Scores - Qualifying
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Total | Avg |
| Ashley Iacona | 209 | 177 | 166 | 157 | 189 | 146 | 240 | 242 | 1526 | 190.75 | |
| Stuart Clark | 182 | 212 | 189 | 127 | 180 | 890 | 178.00 | ||||
| Martin Ashton | 214 | 242 | 224 | 188 | 163 | 201 | 202 | 201 | 216 | 1851 | 205.67 |
| Jay Neil | 204 | 147 | 166 | 151 | 185 | 853 | 170.60 | ||||
| Garry Sykres | 188 | 167 | 148 | 210 | 189 | 174 | 1076 | 179.34 | |||
| Ashley Butler | 200 | 133 | 132 | 465 | 155.00 | ||||||
| Team Totals | 809 | 807 | 716 | 710 | 595 | 766 | 688 | 795 | 775 | 6661 | 740.11 |
| Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Total | Average |
| Middlesex | 855 | 813 | 796 | 810 | 886 | 903 | 886 | 846 | 759 | 7554 | 839.33 |
| Lincolnshire | 719 | 920 | 792 | 717 | 754 | 835 | 883 | 827 | 808 | 7255 | 806.11 |
| Yorkshire | 948 | 766 | 773 | 710 | 817 | 841 | 742 | 746 | 867 | 7210 | 801.11 |
| Surrey | 926 | 716 | 799 | 807 | 838 | 672 | 731 | 823 | 795 | 7107 | 789.67 |
| Essex | 734 | 719 | 789 | 806 | 759 | 778 | 849 | 780 | 890 | 7104 | 789.33 |
| Worcestershire | 833 | 769 | 842 | 670 | 715 | 833 | 791 | 846 | 791 | 7090 | 787.78 |
| Kent | 712 | 729 | 808 | 749 | 818 | 859 | 751 | 781 | 772 | 6979 | 775.44 |
| Berkshire | 887 | 863 | 712 | 666 | 814 | 746 | 644 | 847 | 781 | 6960 | 773.33 |
| Sussex | 768 | 816 | 789 | 728 | 684 | 783 | 744 | 797 | 837 | 6946 | 771.78 |
| Lancashire | 744 | 713 | 701 | 796 | 746 | 873 | 728 | 802 | 781 | 6884 | 764.89 |
| Dorset | 752 | 761 | 804 | 818 | 769 | 716 | 800 | 733 | 677 | 6830 | 758.89 |
| Staffordshire | 760 | 773 | 748 | 791 | 691 | 748 | 744 | 685 | 839 | 6779 | 753.22 |
| Hampshire | 809 | 807 | 716 | 710 | 595 | 766 | 688 | 795 | 775 | 6661 | 740.11 |
| London | 835 | 838 | 703 | 757 | 787 | 750 | 700 | 642 | 635 | 6647 | 738.56 |
| Buckinghamshire | 769 | 753 | 748 | 751 | 642 | 768 | 682 | 754 | 775 | 6642 | 738.00 |
| Norfolk | 720 | 650 | 794 | 651 | 610 | 692 | 727 | 886 | 714 | 6444 | 716.00 |
| Hertfordshire | 732 | 664 | 800 | 763 | 808 | 714 | 588 | 597 | 763 | 6429 | 714.33 |
| Peterborough | 681 | 808 | 680 | 679 | 762 | 721 | 711 | 753 | 633 | 6428 | 714.22 |
| Warwickshire | 672 | 526 | 690 | 664 | 680 | 794 | 681 | 895 | 826 | 6428 | 714.22 |
| Derbyshire | 741 | 771 | 753 | 686 | 635 | 640 | 738 | 670 | 701 | 6335 | 703.89 |
| Cheshire | 656 | 680 | 734 | 607 | 628 | 696 | 688 | 680 | 736 | 6105 | 678.33 |
Home Page - Hampshire BTBA News - Bowling Centres - The Committee - Statistics & Records
Tournament News - Hampshire Trials - Links - Inter Hampshire YBC