| Posn | Bowler | YBC | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Total | Avg |
| 1 | Martin Ashton | TO | 239 | 189 | 225 | 209 | 161 | 176 | 198 | 170 | 1567 | 195.87 |
| 2 | Andrew Porter | PO | 157 | 171 | 168 | 200 | 164 | 212 | 202 | 234 | 1508 | 188.50 |
| 3 | Darren Ellis | BA | 159 | 178 | 155 | 167 | 187 | 202 | 191 | 236 | 1475 | 184.37 |
| 4 | Garry Sykes | MI | 226 | 189 | 184 | 161 | 146 | 206 | 146 | 183 | 1441 | 180.13 |
| 5 | Jimmy Blacknell | PO | 195 | 171 | 197 | 201 | 180 | 139 | 161 | 137 | 1411 | 176.37 |
| 6 | Joshua Pink | MI | 160 | 192 | 148 | 169 | 182 | 188 | 180 | 183 | 1402 | 175.25 |
| 7 | Scott Fletcher | HA | 178 | 252 | 160 | 135 | 177 | 150 | 158 | 184 | 1394 | 174.25 |
| 8 | Danny Rogers | BI | 181 | 152 | 164 | 214 | 169 | 164 | 185 | 153 | 1382 | 172.75 |
| 9 | Chris Alpin | BI | 183 | 166 | 156 | 170 | 203 | 201 | 152 | 132 | 1363 | 170.37 |
| 10 | Jay Neil | PO | 165 | 152 | 179 | 160 | 178 | 167 | 179 | 179 | 1359 | 169.87 |
| 11 | Ben Acton | HA | 126 | 135 | 200 | 161 | 164 | 184 | 189 | 184 | 1343 | 167.87 |
| 12 | Jason Jones | AL | 159 | 164 | 187 | 203 | 140 | 158 | 181 | 140 | 1332 | 166.50 |
| 13 | Ashley Iacona | BA | 156 | 180 | 167 | 166 | 139 | 154 | 189 | 179 | 1330 | 166.25 |
| 14 | Matt Blackman | BA | 198 | 160 | 201 | 155 | 152 | 202 | 133 | 121 | 1322 | 165.25 |
| 15 | Jack Harris | PO | 158 | 178 | 171 | 161 | 169 | 139 | 167 | 167 | 1310 | 163.75 |
| 16 | Peter Burchett | AL | 202 | 152 | 141 | 134 | 135 | 186 | 167 | 180 | 1297 | 162.13 |
| 17 | Lee Clark | MI | 170 | 199 | 213 | 150 | 126 | 134 | 125 | 175 | 1292 | 161.50 |
| 18 | Chris Atkins | HA | 201 | 192 | 136 | 136 | 182 | 149 | 158 | 137 | 1291 | 161.37 |
| 19 | Karl Martin | HA | 166 | 156 | 165 | 172 | 158 | 157 | 166 | 150 | 1290 | 161.25 |
| 20 | Gary Wood | PO | 147 | 147 | 203 | 147 | 188 | 144 | 149 | 153 | 1278 | 159.75 |
| 21 | Adam Pfeiffer | AL | 144 | 136 | 142 | 171 | 172 | 189 | 169 | 154 | 1277 | 159.63 |
| 22 | Mitchell Stockwell | BI | 132 | 148 | 149 | 142 | 131 | 152 | 216 | 200 | 1270 | 158.75 |
| 23 | James Coleman | HA | 122 | 177 | 152 | 159 | 121 | 174 | 201 | 162 | 1268 | 158.50 |
| 24 | Andy Wallace | BA | 179 | 167 | 159 | 158 | 143 | 156 | 122 | 182 | 1266 | 158.25 |
| 25 | John Gould | HA | 165 | 150 | 143 | 177 | 195 | 150 | 133 | 136 | 1249 | 156.13 |
| 26 | Nigel Clark | BA | 140 | 133 | 211 | 156 | 158 | 125 | 198 | 127 | 1248 | 156.00 |
| 27 | Andrew Sykes | MI | 129 | 124 | 175 | 152 | 190 | 128 | 169 | 178 | 1245 | 155.63 |
| 28 | Ben Taylor | BI | 145 | 114 | 168 | 183 | 144 | 192 | 182 | 116 | 1244 | 155.50 |
| 29= | Ryan Vokes | HA | 180 | 162 | 187 | 123 | 118 | 157 | 146 | 163 | 1239 | 154.87 |
| 29= | James Winter | MI | 174 | 150 | 160 | 178 | 168 | 148 | 128 | 133 | 1239 | 154.87 |
| 31 | Bradley Gibbs | HA | 174 | 144 | 142 | 165 | 140 | 139 | 184 | 145 | 1233 | 154.13 |
| 32 | Adam Saunders | BA | 120 | 161 | 152 | 172 | 143 | 132 | 166 | 162 | 1208 | 151.00 |
| 33 | Craig Richardson | BA | 154 | 124 | 159 | 133 | 174 | 148 | 148 | 166 | 1206 | 150.75 |
| 34 | Liam Fielder | BI | 171 | 135 | 129 | 161 | 167 | 145 | 124 | 163 | 1195 | 149.37 |
| 35 | Craig Saunders | BA | 149 | 146 | 157 | 155 | 149 | 174 | 124 | 135 | 1189 | 148.63 |
| 36 | Rik May | PO | 137 | 140 | 121 | 128 | 128 | 180 | 179 | 170 | 1183 | 147.87 |
| 37 | Matthew Warmington | BA | 159 | 134 | 157 | 124 | 163 | 163 | 107 | 175 | 1182 | 147.75 |
| 38 | Anthony Lakey | BI | 155 | 148 | 144 | 144 | 149 | 160 | 123 | 133 | 1156 | 144.50 |
| 39 | Daniel Juul | BA | 133 | 153 | 105 | 153 | 147 | 183 | 135 | 137 | 1146 | 143.25 |
| 40 | Mark Alpin | BI | 135 | 138 | 147 | 125 | 134 | 153 | 196 | 117 | 1145 | 143.13 |
| 41 | Aaron Fielder | BI | 142 | 120 | 145 | 137 | 153 | 137 | 170 | 135 | 1139 | 142.37 |
| 42 | Mark Beavis | PO | 140 | 186 | 128 | 136 | 129 | 127 | 145 | 142 | 1133 | 141.63 |
| 43 | Darren Wyatt | BA | 146 | 116 | 121 | 122 | 186 | 170 | 148 | 118 | 1127 | 140.87 |
| 44 | Paul Newsum | BA | 110 | 154 | 174 | 142 | 169 | 147 | 102 | 120 | 1118 | 139.75 |
| 45 | Gregory Perkins | HA | 144 | 134 | 139 | 140 | 147 | 118 | 138 | 124 | 1084 | 135.50 |
| 46 | Mark Burchett | AL | 142 | 114 | 136 | 118 | 142 | 130 | 158 | 142 | 1082 | 135.25 |
| 47= | Justin Couzins | MI | 147 | 149 | 114 | 127 | 115 | 142 | 139 | 128 | 1061 | 132.63 |
| 47= | Chris Fenwick | PO | 134 | 104 | 118 | 132 | 130 | 107 | 136 | 200 | 1061 | 132.63 |
| 47= | Chris Vokes | HA | 114 | 125 | 145 | 128 | 127 | 137 | 139 | 146 | 1061 | 132.63 |
| 50 | Kevin Andrews | FA | 147 | 104 | 110 | 139 | 172 | 120 | 137 | 125 | 1054 | 131.75 |
| 51 | Jake Gooden | BA | 107 | 144 | 133 | 111 | 127 | 126 | 168 | 136 | 1052 | 131.50 |
| 52 | Mark Robins | MI | 106 | 134 | 135 | 138 | 150 | 117 | 123 | 130 | 1033 | 129.13 |
| 53 | Michael Sayner | PO | 135 | 118 | 116 | 133 | 148 | 152 | 94 | 118 | 1014 | 126.75 |
| 54 | Callum Fielder | BI | 114 | 158 | 106 | 104 | 137 | 105 | 144 | 136 | 1004 | 125.50 |
| 55 | Scott Kimber | HA | 121 | 147 | 131 | 124 | 130 | 112 | 112 | 118 | 995 | 124.37 |
| 56 | Joe Perkins | HA | 125 | 141 | 148 | 125 | 97 | 99 | 145 | 102 | 982 | 122.75 |
| 57 | James Long | BI | 129 | 133 | 80 | 102 | 116 | 126 | 117 | 162 | 965 | 120.63 |
| 58 | Mark Bott | BI | 160 | 121 | 128 | 124 | 106 | 107 | 85 | 108 | 939 | 117.37 |
| 59 | Robert Couzens | MI | 94 | 135 | 122 | 117 | 116 | 116 | 104 | 122 | 926 | 115.75 |
| 60 | Robert White | HA | 107 | 113 | 118 | 136 | 97 | 89 | 123 | 126 | 909 | 113.63 |
| 61 | Craig Whittle | HA | 126 | 91 | 117 | 121 | 131 | 101 | 88 | 105 | 880 | 110.00 |
| 62 | Mike Jones | FA | 113 | 110 | 104 | 100 | 107 | 97 | 101 | 142 | 874 | 109.25 |
| 63 | Nick Harris | PO | 75 | 83 | 151 | 97 | 111 | 117 | 111 | 102 | 847 | 105.87 |
| 64 | Graham Bott | BI | 100 | 141 | 87 | 75 | 147 | 68 | 107 | 121 | 846 | 105.75 |
| 65 | Reece Vokes | HA | 109 | 104 | 115 | 132 | 93 | 101 | 98 | 84 | 836 | 104.50 |
| 66 | James Merrett | FA | 93 | 139 | 77 | 126 | 90 | 80 | 110 | 115 | 830 | 103.75 |
| 67 | Sam Lewis | FA | 83 | 98 | 120 | 105 | 76 | 119 | 93 | 127 | 821 | 102.63 |
| 68 | David Berrington | FA | 94 | 112 | 123 | 110 | 114 | 91 | 72 | 69 | 785 | 98.13 |
| 69 | James Toole | FA | 84 | 92 | 134 | 85 | 120 | 71 | 77 | 79 | 742 | 92.75 |
The top 10 Boys qualify for the Hampshire Under 18 Squad.
AL=Aldershot, BA=Basingstoke, BI=Bitterne, FA=Fareham, HA=Havant, MI=Millbrook, PO=Portsmouth, TO=Tolworth
Home Page - Hampshire BTBA News - The Committee - Statistics & Records - Tournament News