Under 16 Results



Boys Results

Posn Bowler YBC Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Total Avg
1 Garry Sykes MI 226 189 184 161 146 206 146 183 1441 180.13
2 Ben Acton HA 126 135 200 161 164 184 189 184 1343 167.87
3 Ashley Iacona BA 156 180 167 166 139 154 189 179 1330 166.25
4 Peter Burchett AL 202 152 141 134 135 186 167 180 1297 162.13
5 Karl Martin HA 166 156 165 172 158 157 166 150 1290 161.25
6 Andrew Sykes MI 129 124 175 152 190 128 169 178 1245 155.63
7 Ryan Vokes HA 180 162 187 123 118 157 146 163 1239 154.87
8 Adam Saunders BA 120 161 152 172 143 132 166 162 1208 151.00
9 Liam Fielder BI 171 135 129 161 167 145 124 163 1195 149.37
10 Rik May PO 137 140 121 128 128 180 179 170 1183 147.87
11 Anthony Lakey BI 155 148 144 144 149 160 123 133 1156 144.50
12 Daniel Juul BA 133 153 105 153 147 183 135 137 1146 143.25
13 Mark Alpin BI 135 138 147 125 134 153 196 117 1145 143.13
14 Mark Beavis PO 140 186 128 136 129 127 145 142 1133 141.63
15 Mark Burchett AL 142 114 136 118 142 130 158 142 1082 135.25
16= Justin Couzins MI 147 149 114 127 115 142 139 128 1061 132.63
16= Chris Fenwick PO 134 104 118 132 130 107 136 200 1061 132.63
16= Chris Vokes HA 114 125 145 128 127 137 139 146 1061 132.63
19 Kevin Andrews FA 147 104 110 139 172 120 137 125 1054 131.75
20 Jake Gooden BA 107 144 133 111 127 126 168 136 1052 131.50
21 Mark Robins MI 106 134 135 138 150 117 123 130 1033 129.13
22 Michael Sayner PO 135 118 116 133 148 152 94 118 1014 126.75
23 Callum Fielder BI 114 158 106 104 137 105 144 136 1004 125.50
24 Scott Kimber HA 121 147 131 124 130 112 112 118 995 124.37
25 Joe Perkins HA 125 141 148 125 97 99 145 102 982 122.75
26 James Long BI 129 133 80 102 116 126 117 162 965 120.63
27 Mark Bott BI 160 121 128 124 106 107 85 108 939 117.37
28 Robert Couzens MI 94 135 122 117 116 116 104 122 926 115.75
29 Robert White HA 107 113 118 136 97 89 123 126 909 113.63
30 Craig Whittle HA 126 91 117 121 131 101 88 105 880 110.00
31 Mike Jones FA 113 110 104 100 107 97 101 142 874 109.25
32 Nick Harris PO 75 83 151 97 111 117 111 102 847 105.87
33 Graham Bott BI 100 141 87 75 147 68 107 121 846 105.75
34 Reece Vokes HA 109 104 115 132 93 101 98 84 836 104.50
35 James Merrett FA 93 139 77 126 90 80 110 115 830 103.75
36 Sam Lewis FA 83 98 120 105 76 119 93 127 821 102.63
37 David Berrington FA 94 112 123 110 114 91 72 69 785 98.13
38 James Toole FA 84 92 134 85 120 71 77 79 742 92.75

The top 10 Boys qualify for the Hampshire Under 16 Squad.

AL=Aldershot, BA=Basingstoke, BI=Bitterne, FA=Fareham, HA=Havant, MI=Millbrook, PO=Portsmouth


Girls Results

Posn Bowler YBC Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Total Avg
1 Hayley White PO 184 169 175 178 211 168 172 170 1427 178.37
2 Melissa Coleman HA 161 173 178 149 199 155 140 164 1319 164.87
3 Rachel Ellis BA 158 197 165 135 121 188 158 178 1300 162.50
4 Rebecca Jones MI 177 155 140 170 150 140 167 138 1237 154.63
5 Gina Taylor MI 139 122 143 150 177 171 145 160 1207 150.87
6 Charlotte Taylor MI 122 169 106 147 181 158 200 98 1181 147.63
7 Roxanne Turner BA 128 146 184 155 155 119 135 149 1171 146.37
8 Lucy Marsh BA 163 140 185 135 117 140 131 144 1155 144.37
9 Stephanie Longworth MI 124 114 181 136 161 128 155 148 1147 143.37
10 Donna Hill HA 108 151 160 133 193 108 149 132 1134 141.75
11 Annaleise Vokes HA 180 115 126 126 135 118 137 113 1050 131.25
12 Nadine Cornish HA 118 105 119 135 108 122 148 132 987 123.37
13 Rachael Corner FA 111 102 91 101 100 121 106 127 859 107.37

The top 10 Girls qualify for the Hampshire Under 16 Squad.

AL=Aldershot, BA=Basingstoke, BI=Bitterne, FA=Fareham, HA=Havant, MI=Millbrook, PO=Portsmouth


Home Page - Hampshire BTBA News - The Committee - Statistics & Records - Tournament News

Hampshire Trials - Links - Inter Hampshire YBC