Scores - First Round
| Bowler | Total | Avg | |||||||
| Hayley White | 245 | 189 | 197 | 183 | 193 | 236 | 198 | 1441 | 205.86 |
| Sarah Bond | 168 | 168 | 190 | 157 | 176 | 180 | 177 | 1214 | 173.43 |
| Lucy Porter | 159 | 184 | 193 | 174 | 174 | 884 | 176.80 | ||
| Becky Budden | 172 | 148 | 158 | 154 | 145 | 136 | 913 | 152.17 | |
| Rachel Ellis | 132 | 231 | 170 | 199 | 145 | 189 | 1066 | 177.67 | |
| Lucy Marsh | 141 | 143 | 136 | 155 | 575 | 143.75 | |||
| TOTAL | 885 | 780 | 912 | 848 | 904 | 871 | 893 | 6093 | 174.09 |
Scores - Finals
| Bowler | Score |
| Hayley White | 173 |
| Rachel Ellis | 143 |
| Lucy Marsh | 178 |
| Lucy Porter | 147 |
| Sarah Bond | 182 |
| TOTAL | 823 |
Opponents: County Durham, 830
Final Averages
| Bowler | Pins | Avg |
| Hayley White | 1614 | 201.75 |
| Sarah Bond | 1396 | 174.50 |
| Rachel Ellis | 1209 | 172.71 |
| Lucy Porter | 1031 | 171.83 |
| Becky Budden | 913 | 152.17 |
| Lucy Marsh | 753 | 150.60 |
Team Manager: John Neil
Scores
| Bowler | Total | Avg | |||||||
| Garry Sykes | 236 | 160 | 194 | 224 | 235 | 1049 | 209.80 | ||
| Ashley Iacona | 155 | 158 | 184 | 207 | 244 | 173 | 1121 | 186.83 | |
| Andy Wallace | 213 | 182 | 162 | 163 | 148 | 176 | 222 | 1266 | 180.86 |
| Matt Blackman | 177 | 141 | 135 | 453 | 151.00 | ||||
| Adam Pfeiffer | 182 | 157 | 153 | 171 | 145 | 808 | 161.60 | ||
| Darren Ellis | 193 | 231 | 161 | 585 | 195.00 | ||||
| John Gould | 169 | 167 | 108 | 189 | 213 | 142 | 988 | 164.67 | |
| TOTAL | 963 | 861 | 859 | 769 | 873 | 1028 | 917 | 6270 | 179.14 |
Due to injury, Darren Ellis was unable to bowl for any of the three games on the Sunday.
Final Averages
| Bowler | Pins | Avg |
| Garry Sykes | 1049 | 209.80 |
| Darren Ellis | 585 | 195.00 |
| Ashley Iacona | 1121 | 186.83 |
| Andy Wallace | 1266 | 180.86 |
| John Gould | 988 | 164.67 |
| Adam Pfeiffer | 808 | 161.60 |
| Matt Blackman | 453 | 151.00 |
Team Manager: Mick Ellis
Home Page - Hampshire BTBA News - The Committee - Statistics & Records - Tournament News