MALE UNDER 18 SCORES
Posn Christian Surname G 1 G 2 G 3 G 4 G 5 G 6 G 7 G 8 Total Average
Name Pins
1 Karl Martin 180 207 175 211 233 267 179 223 1675 209.375
2 Peter Burchett 169 212 186 169 231 203 202 212 1584 198
3 Ashley Iacona 179 191 183 206 179 225 187 197 1547 193.375
4 Benjamin Acton 204 149 189 171 183 199 205 200 1500 187.5
5 Dan Mansfield 195 168 206 166 181 154 214 189 1473 184.125
6 Dominic Buckley 179 160 159 182 176 185 239 175 1455 181.875
7 Christopher Chase 181 168 178 156 217 169 177 209 1455 181.875
8 Antony Lakey 224 217 187 165 134 155 156 205 1443 180.375
9 Adam Saunders 153 172 223 158 203 171 188 158 1426 178.25
10 Craig Austin Whittle 201 195 202 127 189 154 188 169 1425 178.125
11 Samuel Harvey- 217 245 139 168 136 149 119 243 1416 177
12 Jonathan Spivey 152 166 167 145 170 240 171 154 1365 170.625
13 Chris Fenwick 158 124 188 168 170 186 173 188 1355 169.375
14 Garry Sykes 147 163 155 175 171 226 163 144 1344 168
15 Ryan Mitchener 172 154 179 200 148 166 149 174 1342 167.75
16 Tom Levers 160 140 168 164 213 183 155 137 1320 165
17 Ben Colwell 126 162 119 180 197 199 163 157 1303 162.875
18 Bradley Johns 149 182 185 143 158 179 130 168 1294 161.75
19 Mark Beavis 162 166 147 134 144 202 146 180 1281 160.125
20 Jay Mitchell 165 137 106 195 142 161 172 193 1271 158.875
21 Andrew Sykes 167 133 182 155 163 157 156 153 1266 158.25
22 Russell Smith 177 153 137 189 137 155 149 169 1266 158.25
23 Christopher Vokes 181 166 171 153 141 150 159 140 1261 157.625
24 Luke Colwell 153 147 160 177 175 143 139 160 1254 156.75
25 Paul Wicks 180 167 168 173 150 159 99 151 1247 155.875
26 Anthony Plato 161 170 140 122 168 173 167 133 1234 154.25
27 Graham Bott 178 118 124 142 158 192 145 172 1229 153.625
28 Thomas Chuter 160 152 167 117 148 142 163 150 1199 149.875
29 Stephen Norris 162 149 158 161 148 146 121 144 1189 148.625
30 Joe Bromley
158 194 133 99 167
117 149 160 1177 147.125
31 Robert White 157 149 170 142 161 117 141 139 1176 147
32 Callum Brandish 134 194 124 143 138 120 140 180 1173 146.625
33 Michael Cooper 130 172 131 106 155 158 181 139 1172 146.5
34 Dale Woodcock 152 133 139 127 169 118 157 168 1163 145.375
35 Steven Smith 138 173 128 164 145 146 115 149 1158 144.75
36 Mark Robins 156 158 148 118 132 138 137 169 1156 144.5
37 Mark Burchett 167 150 129 145 161 174 110 118 1154 144.25
38 Sam Clothier 110 104 167 147 201 149 142 133 1153 144.125
39 Ryan Chapple 158 169 109 114 157 118 168 144 1137 142.125
40 Samuel Brown 127 171 121 143 179 120 130 143 1134 141.75
41 Peter Scivier 142 133 142 197 128 147 131 102 1122