Under 18 Results (Male) 2005



Pos Bowler YBC Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Total Avg
1 Benjamin Acton HA 171 213 232 206 289 192 201 154 1658 207.25
2 Peter Burchett AL 147 181 185 194 258 214 210 174 1563 195.38
3 Ashley Iacona BA 198 190 181 239 189 162 179 172 1510 188.75
4 Andrew Wallace BA 224 200 192 182 162 196 199 150 1505 188.13
5 Adam Saunders BA 171 214 159 188 180 183 245 158 1498 187.25
6 Karl Martin HA 174 152 232 178 168 202 194 191 1491 186.38
7 Christopher Vokes HA 188 136 177 196 201 219 172 175 1464 183.00
8 Ben Colwell PO 196 236 139 222 140 132 205 193 1463 182.88
9 Martin Ashton TO 209 186 167 167 146 224 178 178 1455 181.88
10 Mark Beavis MI 174 191 174 170 186 151 149 224 1419 177.38
11 Mark Bott BI 181 214 180 187 134 181 149 187 1413 176.63
12 Andrew Sykes MI 182 257 184 142 149 164 154 179 1411 176.38
13 Anthony Lakey BI 151 220 134 156 178 180 175 211 1405 175.63
14 Graham Bott BI 213 185 121 165 171 202 178 159 1394 174.25
15 John Gould HA 185 163 158 190 133 141 200 215 1385 173.13
16 Mathew Blackman BA 184 174 177 179 170 131 176 176 1367 170.88
17 Liam Tracey PO 139 172 202 154 172 170 167 173 1349 168.63
18 Chris Atkins HA 124 145 189 196 200 170 166 159 1349 168.63
19 Garry Sykes MI 163 202 176 150 139 159 179 153 1321 165.13
20 Craig Carter BI 150 124 205 124 144 191 202 179 1319 164.88
21 Craig Saunders BA 133 156 162 201 144 149 205 146 1296 162.00
22 Mark Robins MI 149 170 151 143 119 168 174 213 1287 160.88
23 Jack Harris PO 152 113 200 148 164 154 165 190 1286 160.75
24 Rikki May PO 173 131 148 159 151 192 178 145 1277 159.63
25 Jonathon Spivey PO 180 150 157 158 161 153 139 179 1277 159.63
26 Mark Alpin BI 140 126 162 165 204> 155 146 173 1271 158.88
27 Russell Smith BA 141 168 155 159 179 162 135 164 1263 157.88
28 Nigel Clark BA 185 166 145 135 171 178 132 149 1261 157.63
29 Chris Fenwick PO 187 161 151 143 168 171 163 114 1258 157.25
30 Tom Levers PO 169 166 135 157 160 156 153 144 1240 155.00
31 Dominic Buckley PO 138 144 153 151 164 155 178 147 1230 153.75
32 John Gadsden BA 119 146 179 137 160 178 137 173 1229 153.63
33 Joshua Aggar AL 128 150 143 144 166 165 150 169 1215 151.88
34 Sam Harvey-O'Connell HA 116 163 141 124 166 148 117 232 1207 150.88
35 Nicolas Harris PO 139 182 143 154 120 127 183 158 1206 150.75
36 Bradley Johns FA 153 127 112 137 214 177 129 147 1196 149.50
37 Matthew Davis BA 141 138 147 167 151 152 152 132 1180 147.50
38 Christopher Chase HA 175 107 166 169 119 121 181 135 1173 146.63
39 Anthony Plato BA 153 188 138 150 117 112 125 174 1157 144.63
40 David Wilson MI 134 168 127 179 137 125 148 137 1155 144.38
41 George Howell FA 121 137 154 129 111 168 170 140 1130 141.25
42 Daniel Archer FA 151 130 121 139 111 154 132 177 1115 139.38
43 Kevin Andrews FA 137 167 166 152 159 110 122 101 1114 139.25
44 Robert White HA 116 124 145 139 121 131 134 203 1113 139.13
45 Luke Oughton MI 129 137 110 147 124 148 152 158 1105 138.13
46 Samuel Murdy FA 120 137 168 121 117 122 131 179 1095 136.88
47 Paul Turner BA 129 124 115 158 133 103 186 144 1092 136.50
48 Samuel Brown HA 158 142 146 97 125 145 150 122 1085 135.63
49 Steven Smith AL 131 139 171 157 128 105 103 139 1073 134.13
50 Daniel Pauley BA 148 158 134 133 132 138 108 121 1072 134.00
51 Michael Cooper HA 106 169 148 128 130 144 140 98 1063 132.88
52 Damien Gibson BI 127 136 145 134 123 120 138 132 1055 131.88
53 Sam Lewis FA 108 149 128 117 146 128 108 153 1037 129.63
54 Jay Mitchell AL 128 159 133 137 102 144 118 109 1030 128.75
55 Craig Austin Whittle HA 108 160 113 92 103 173 152 129 1030 128.75
56 George Gray BA 111 119 125 117 139 114 159 108 992 124.00
57 Dean Vizer BA 113 99 113 132 151 134 118 108 968 121.00
58 Ryan Chapple BA 151 153 110 116 116 99 130 83 958 119.75
59 Shaun Gray BA 88 97 140 113 147 106 149 110 950 118.75
60 Mike Jones FA 141 93 94 101 83 129 156 105 902 112.75
61 Chris Stokes FA 104 102 114 113 97 107 124 99 860 107.50

The top 10 Boys qualify for the Hampshire Under 18 Squad.

Team Manager: Alan Meades.

AL=Aldershot, BA=Basingstoke, BI=Bitterne, FA=Fareham, HA=Havant, MI=Millbrook, PO=Portsmouth, TO=Tolworth


Hampshire Trials Menu


Home Page - Hampshire BTBA News - Bowling Centres - The Committee - Statistics & Records -

Tournament News - Links - Inter Hampshire YBC