| Pos | Bowler | YBC | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Total | Avg |
| 1 | Hayley White | PO | 196 | 192 | 190 | 202 | 212 | 232 | 163 | 216 | 1603 | 200.38 |
| 2 | Lucy Porter | PO | 195 | 175 | 176 | 195 | 177 | 202 | 157 | 177 | 1454 | 181.75 |
| 3 | Katie Good | AL | 138 | 165 | 189 | 172 | 156 | 209 | 172 | 187 | 1388 | 173.50 |
| 4 | Lucy Marsh | BA | 181 | 173 | 168 | 176 | 211 | 138 | 142 | 189 | 1378 | 172.25 |
| 5 | Melissa Coleman | HA | 205 | 119 | 149 | 191 | 178 | 199 | 134 | 181 | 1356 | 169.50 |
| 6 | Donna Hill | HA | 137 | 200 | 145 | 144 | 156 | 159 | 142 | 159 | 1242 | 155.25 |
| 7 | Nadine Cornish | HA | 165 | 143 | 164 | 144 | 160 | 155 | 156 | 149 | 1236 | 154.50 |
| 8 | Stephanie Longworth | MI | 126 | 133 | 147 | 177 | 167 | 147 | 202 | 133 | 1232 | 154.00 |
| 9 | Rebecca Jones | MI | 168 | 163 | 137 | 110 | 188 | 173 | 156 | 128 | 1223 | 152.88 |
| 10 | Annaleise Vokes | HA | 152 | 168 | 161 | 130 | 161 | 112 | 196 | 141 | 1221 | 152.63 |
| 11 | Kimberley Jeffrey | PO | 129 | 124 | 149 | 153 | 156 | 169 | 138 | 171 | 1189 | 148.63 |
| 12 | Gina Taylor | MI | 199 | 157 | 102 | 124 | 120 | 187 | 143 | 140 | 1172 | 146.50 |
| 13 | Roxanne Turner | BA | 133 | 150 | 120 | 155 | 139 | 178 | 132 | 129 | 1136 | 142.00 |
| 14 | Natalie Armitt | BA | 116 | 139 | 160 | 186 | 107 | 135 | 133 | 111 | 1087 | 135.88 |
| 15 | Lynda Partridge | BA | 147 | 135 | 135 | 96 | 142 | 169 | 117 | 133 | 1074 | 134.25 |
| 16 | Natalie Bowers | BI | 126 | 110 | 125 | 126 | 126 | 139 | 165 | 120 | 1037 | 129.63 |
| 17 | Charlotte Longworth | MI | 121 | 84 | 125 | 145 | 125 | 100 | 117 | 124 | 941 | 117.63 |
| 18 | Annebel Smith | BA | 112 | 120 | 100 | 97 | 103 | 121 | 103 | 149 | 905 | 113.13 |
| 19 | Danielle Lee | MI | 108 | 137 | 121 | 106 | 90 | 90 | 130 | 101 | 883 | 110.38 |
| 20 | Zoe Collison | MI | 127 | 92 | 112 | 130 | 111 | 79 | 108 | 117 | 876 | 109.50 |
The top 10 Girls qualify for the Hampshire Under 18 Squad.
Team Manager: John Neil.
AL=Aldershot, BA=Basingstoke, BI=Bitterne, FA=Fareham, HA=Havant, MI=Millbrook, PO=Portsmouth, TO=Tolworth
Home Page - Hampshire BTBA News - Bowling Centres - The Committee - Statistics & Records