Under 18 Results (Female)



Pos Bowler YBC Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Total Avg
1 Hayley White PO 214 202 184 200 186 208 201 228 1623 202.88
2 Lucy Porter PO 158 152 224 211 162 158 157 177 1399 174.88
3 Rachel Trulocke PO 162 163 193 188 140 172 190 171 1379 172.38
4 Sarah Bond BA 131 194 162 202 153 137 188 157 1324 165.50
5 Melissa Coleman HA 141 155 187 126 245 161 133 167 1315 164.67
6 Becky Budden BI 140 125 162 174 156 147 211 171 1286 160.75
7 Lucy Marsh BA 152 152 148 170 178 180 136 162 1278 159.75
8 Rachel Ellis BA 144 171 144 139 139 146 175 203 1261 157.62
9 Rebecca Jones MI 132 144 149 145 205 157 145 171 1248 156.00
10 Anne-Marie Turner BA 92 151 190 148 121 180 135 187 1204 150.50
11 Katie Good AL 135 159 157 124 137 152 104 197 1165 145.63
12 Gina Taylor MI 131 143 177 170 149 133 157 104 1164 145.50
13 Caroline Smallman HA 175 154 137 116 164 137 136 124 1143 142.88
14 Roxanne Turner BA 158 155 135 142 141 124 137 140 1132 141.50
15 Rachelle Bridger HA 90 116 113 138 134 121 146 133 991 123.87
16 Kim Jeffery PO 100 154 129 115 121 92 126 113 950 118.75

The top 10 Girls qualify for the Hampshire Under 18 Squad.

AL=Aldershot, BA=Basingstoke, BI=Bitterne, FA=Fareham, HA=Havant, MI=Millbrook, PO=Portsmouth


Hampshire Trials Menu


Home Page - Hampshire BTBA News - The Committee - Statistics & Records - Tournament News

Hampshire Trials - Links - Inter Hampshire YBC