| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | Avg |
| Rebecca Jones | 134 | 136 | 152 | 132 | 554 | 138.50 | |
| Donna Hill | 123 | 154 | 178 | 166 | 621 | 155.25 | |
| Nadine Cornish | 173 | 171 | 169 | 161 | 143 | 817 | 163.40 |
| Steph Longworth | 142 | 146 | 131 | 148 | 142 | 709 | 141.80 |
| Gina Taylor | 168 | 96 | 264 | 132.00 | |||
| GAME TOTAL | 572 | 621 | 550 | 639 | 583 | 2965 | 148.25 |
| RUNNING TOTAL | 572 | 1193 | 1743 | 2382 | 2965 | 2965 | 148.25 |
| Position | County | Total Pinfall | Games Played |
| 1 | Kent | 3503 | 5 |
| 2 | Lancashire | 3451 | 5 |
| 3 | Dorset | 3418 | 5 |
| 4 | Derbyshire | 3379 | 5 |
| 5 | Yorkshire | 3354 | 5 |
| 6 | Staffordshire | 3299 | 5 |
| 7 | Lincolnshire | 3238 | 5 |
| 8 | Warwickshire | 3237 | 5 |
| 9 | Worcestershire | 3223 | 5 |
| 10 | Sussex | 3194 | 5 |
| 11 | Devon | 3134 | 5 |
| 12 | County Durham | 3107 | 5 |
| 13 | Norfolk | 3071 | 5 |
| 14 | Berkshire | 3070 | 5 |
| 15 | Wales South | 3054 | 5 |
| 16 | Peterborough | 3050 | 5 |
| 17 | Cheshire | 3017 | 5 |
| 18 | Essex | 2999 | 5 |
| 19 | HAMPSHIRE | 2965 | 5 |
| 20 | Hertfordshire | 2954 | 5 |
| 21 | Surrey | 2885 | 5 |
| 22 | Middlesex | 2751 | 5 |
| 23 | Bedfordshire | 2670 | 5 |
| 24 | Somerset | 2645 | 5 |
Some Pictures below when available
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | Avg |
| Dan Mansfield | 177 | 165 | 145 | 487 | 162.33 | ||
| Dominic Buckley | 212 | 198 | 250 | 187 | 148 | 995 | 199.00 |
| Christopher Chase | 185 | 178 | 156 | 146 | 665 | 166.25 | |
| Antony Lakey | 192 | 162 | 211 | 146 | 181 | 892 | 178.40 |
| Sam Harvey-O'Connell | 168 | 158 | 197 | 523 | 174.33 | ||
| GAME TOTAL | 766 | 703 | 785 | 636 | 672 | 3562 | 178.10 |
| RUNNING TOTAL | 766 | 1469 | 2254 | 2890 | 3562 | 3562 | 178.10 |
| Position | County | Total Pinfall | Games Played |
| 1 | County Durham | 3864 | 5 |
| 2 | Middlesex | 3850 | 5 |
| 3 | Lincolnshire | 3788 | 5 |
| 4 | Surrey | 3720 | 5 |
| 5 | Warwickshire | 3687 | 5 |
| 6 | Buckinghamshire | 3673 | 5 |
| 7 | Yorkshire | 3669 | 5 |
| 8 | Bedfordshire | 3649 | 5 |
| 9 | Kent | 3632 | 5 |
| 10 | Norfolk | 3622 | 5 |
| 11 | HAMPSHIRE | 3562 | 5 |
| 12 | Essex | 3548 | 5 |
| 13 | Dorset | 3502 | 5 |
| 14 | Sussex | 3478 | 5 |
| 15 | Staffordshire | 3457 | 5 |
| 16 | Worcestershire | 3452 | 5 |
| 17 | Derbyshire | 3387 | 5 |
| 18 | Northamptonshire | 3334 | 5 |
| 19 | Cheshire | 3331 | 5 |
| 20 | Devon | 3302 | 5 |
| 21 | Nottinghamshire | 3248 | 5 |
| 22 | Lancashire | 3242 | 5 |
| 23 | Hertfordshire | 3215 | 5 |
| 24 | Berkshire | 3173 | 5 |
| 25 | Peterborough | 2989 | 5 |
| 26 | Shropshire | 2970 | 5 |
| 27 | Somerset | 2829 | 5 |
Home Page - Hampshire BTBA News - The Committee - Statistics & Records
Tournament News - Hampshire Trials - Links - Inter Hampshire YBC