| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | Avg |
| Nadine Cornish | 149 | 158 | 158 | 121 | 586 | 146.50 | |
| Steph Longworth | 166 | 154 | 140 | 150 | 610 | 152.50 | |
| Donna Hill | 215 | 180 | 157 | 194 | 746 | 186.50 | |
| Becky Jones | 85 | 178 | 160 | 132 | 555 | 138.75 | |
| Annaleise Vokes | 175 | 159 | 175 | 191 | 700 | 175.00 | |
| GAME TOTAL | 615 | 667 | 652 | 596 | 667 | 3197 | 159.85 |
| RUNNING TOTAL | 615 | 1282 | 1934 | 2530 | 3197 | 3197 | 159.85 |
| Position | County | Total Pinfall | Games Played |
| 1 | Kent | 3492 | 5 |
| 2 | Lincolnshire | 3475 | 5 |
| 3 | Yorkshire | 3430 | 5 |
| 4 | Staffordshire | 3422 | 5 |
| 5 | Dorset | 3337 | 5 |
| 6 | Sussex | 3248 | 5 |
| =7 | HAMPSHIRE | 3197 | 5 |
| =7 | Surrey | 3197 | 5 |
| 9 | Warwickshire | 3176 | 5 |
| 10 | Devon | 3135 | 5 |
| 11 | County Durham | 3082 | 5 |
| 12 | Worcestershire | 3072 | 5 |
| 13 | Buckinghamshire | 3038 | 5 |
| 14 | Essex | 3029 | 5 |
| 15 | Lancashire | 2943 | 5 |
| 16 | Hertfordshire | 2873 | 5 |
| 17 | Peterborough | 2872 | 5 |
| 18 | Norfolk | 2849 | 5 |
| 19 | Middlesex | 2845 | 5 |
| 20 | Cheshire | 2769 | 5 |
| 21 | Bedfordshire | 2571 | 5 |
| 22 | Cornwall | 0 | Pacer - Invalid BTBA Cards |
| 23 | Derbyshire | 0 | Pacer - Invalid BTBA Cards |
Some Pictures below
| Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Total | Avg |
| Chris Vokes | 199 | 215 | 160 | 188 | 208 | 970 | 194.00 |
| Ben Colwell | 236 | 156 | 199 | 168 | 143 | 902 | 108.40 |
| Mark Beavis | 150 | 150 | 150.00 | ||||
| Andrew Sykes | 178 | 160 | 199 | 188 | 193 | 918 | 183.60 |
| Antony Lakey | 182 | 123 | 165 | 173 | 643 | 160.75 | |
| GAME TOTAL | 795 | 654 | 708 | 709 | 717 | 3583 | 179.15 |
| RUNNING TOTAL | 795 | 1449 | 2157 | 2866 | 3583 | 3583 | 179.15 |
| Position | County | Total Pinfall | Games Played |
| 1 | Norfolk | 3694 | 5 |
| 2 | Lincolnshire | 3668 | 5 |
| 3 | Warwickshire | 3665 | 5 |
| 4 | Middlesex | 3587 | 5 |
| 5 | Hampshire | 3583 | 5 |
| 6 | Yorkshire | 3560 | 5 |
| 7 | Essex | 3525 | 5 |
| 8 | County Durham | 3505 | 5 |
| 9 | Bedfordshire | 3408 | 5 |
| 10 | Sussex | 3406 | 5 |
| 11 | Lancashire | 3368 | 5 |
| 12 | Hertfordshire | 3331 | 5 |
| 13 | Surrey | 3292 | 5 |
| 14 | Staffordshire | 3268 | 5 |
| 15 | Buckinghamshire | 3255 | 5 |
| 16 | Devon | 3249 | 5 |
| 17 | Wiltshire | 3228 | 5 |
| 18 | Kent | 3224 | 5 |
| 19 | Isle of Wight | 3194 | 5 |
| 20 | Peterborough | 3185 | 5 |
| 21 | Berkshire | 3172 | 5 |
| 22 | Worcestershire | 3102 | 5 |
| 23 | Dorset | 3060 | 5 |
| 24 | Cheshire | 3053 | 5 |
| 25 | Nottinghamshire | 2955 | 5 |
| 26 | Cornwall | 2655 | 5 |
| 27 | Derbyshire | 0 | Pacer - Invalid BTBA Cards |
| 28 | Northamptonshire | 0 | Pacer - Invalid BTBA Cards |
| 29 | Shropshire | 0 | Pacer - Invalid BTBA Cards |
Home Page - Hampshire BTBA News - The Committee - Statistics & Records
Tournament News - Hampshire Trials - Links - Inter Hampshire YBC