MALE UNDER 16 SCORES
Posn Christian Surname G 1 G 2 G 3 G 4 G 5 G 6 G 7 G 8 Total Average
Name Pins
1 Dan Mansfield 195 168 206 166 181 154 214 189 1473 184.125
2 Dominic Buckley 179 160 159 182 176 185 239 175 1455 181.875
3 Christopher Chase 181 168 178 156 217 169 177 209 1455 181.875
4 Antony Lakey 224 217 187 165 134 155 156 205 1443 180.375
5 Craig Austin 201 195 202 127 189 154 188 169 1425 178.125
6 Samuel Harvey- 217 245 139 168 136 149 119 243 1416 177
7 Jonathan Spivey 152 166 167 145 170 240 171 154 1365 170.625
8 Chris Fenwick 158 124 188 168 170 186 173 188 1355 169.375
9 Ryan Mitchener 172 154 179 200 148 166 149 174 1342 167.75
10 Tom Levers 160 140 168 164 213 183 155 137 1320 165
11 Ben Colwell 126 162 119 180 197 199 163 157 1303 162.875
12 Bradley Johns 149 182 185 143 158 179 130 168 1294 161.75
13 Mark Beavis 162 166 147 134 144 202 146 180 1281 160.125
14 Jay Mitchell 165 137 106 195 142 161 172 193 1271 158.875
15 Russell Smith 177 153 137 189 137 155 149 169 1266 158.25
16 Andrew Sykes 167 133 182 155 163 157 156 153 1266 158.25
17 Christopher Vokes 181 166 171 153 141 150 159 140 1261 157.625
18 Luke Colwell 153 147 160 177 175 143 139 160 1254 156.75
19 Anthony Plato 161 170 140 122 168 173 167 133 1234 154.25
20 Graham Bott 178 118 124 142 158 192 145 172 1229 153.625
21 Thomas Chuter 160 152 167 117 148 142 163 150 1199 149.875
22 Joe Bromley 158 194 133 99 167 117 149 160 1177 147.125
23 Callum Brandish 134 194 124 143 138 120 140 180 1173 146.625
24 Michael Cooper 130 172 131 106 155 158 181 139 1172 146.5
25 Dale Woodcock 152 133 139 127 169 118 157 168 1163 145.375
26 Steven Smith 138 173 128 164 145 146 115 149 1158 144.75
27 Mark Robins 156 158 148 118 132 138 137 169 1156 144.5
28 Mark Burchett 167 150 129 145 161 174 110 118 1154 144.25
29 Ryan Chapple 158 169 109 114 157 118 168 144 1137 142.125
30 Samuel Brown 127 171 121 143 179 120 130 143 1134 141.75
31 Peter Scivier 142 133 142 197 128 147 131 102 1122 140.25
32 George Howell 99 140 176 131 127 136 157 154 1120 140
33 James Heales 132 135 151 132 102 150 146 163 1111 138.875
34 Andrew Brandish 94 182 132 152 120 174 128 126 1108 138.5
35 Mark Bott 143 151 141 105 118 135 112 166 1071 133.875
36 Joshua Aggar 150 139 131 133 117 131 113 129 1043 130.375
37 Ryan Lee 104 104 119 103 98 115 136 91 870 108.75
Team Manager: Mrs
Karen Buckley
County Trials 13th, 20th November 2005
Sanction No: 26/0240 Page 1 of 1