FEMALE UNDER 16 SCORES
Posn Christian Surname G 1 G 2 G 3 G 4 G 5 G 6 G 7 G 8 Total Average
Name Pins
1 Rebecca Jones 196 159 148 205 169 156 193 171 1397 174.625
2 Donna Hill 147 167 187 182 157 166 167 166 1339 167.375
3 Nadine Cornish 142 154 161 171 180 152 187 158 1305 163.125
4 Natalie Bowers 177 167 168 178 157 176 149 131 1303 162.875
5 Stephanie Longworth 116 197 149 140 194 192 127 145 1260 157.5
6 Charlotte Longworth 149 166 175 144 151 161 168 138 1252 156.5
7 Lynda Partridge 175 157 137 149 172 116 138 171 1215 151.875
8 Annabel Smith 114 145 119 157 149 193 113 162 1152 144
9 Gina Taylor 164 132 140 179 155 113 108 159 1150 143.75
10 Maisie Lovegrove 131 139 150 157 111 154 157 134 1133 141.625
11 Charlotte Sandpearl 100 100 123 136 105 104 142 149 959 119.875
12 Charlotte Vokes 117 82 164 110 96 100 123 119 911 113.875
13 Danielle Lee 105 92 120 126 90 90 122 127 872 109
14 Zoe Collison 109 88 110 107 73 115 127 86 815 101.875
15 Annaleise Vokes ** 7 0 0 0 0 0 0 0 7 0.875
** Annaleise
Vokes had to pull out of the event due to injury.
Team Manager: Darren
Carter.
County Trials 13th, 20th November 2005
Sanction No: 26/0240 Page 1 of 1