Under 16 Results



Boys Results

Posn Bowler YBC Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Total Avg
1 Ashley Iacona BA 203 177 191 171 189 146 232 225 1534 191.75
2 Liam Tracey PO 155 236 192 203 200 176 193 149 1504 188.00
3 Rik May PO 211 224 196 136 169 172 170 167 1445 180.63
4 Ricky Williams PO 158 181 169 173 191 220 163 130 1385 173.13
5 Antony Lakey BI 154 195 174 172 149 147 212 162 1365 170.63
6 Adam Saunders BA 169 201 135 194 203 164 140 113 1319 164.88
7 Mark Alpin BI 169 161 120 172 180 171 173 157 1303 162.88
8 Justin Couzins MI 106 173 186 119 159 142 154 181 1220 152.50
9 Christopher Vokes HA 148 139 176 143 134 153 169 155 1217 152.13
10 Simon Ashton TO 102 175 165 155 130 208 142 135 1212 151.50
11 Mark Beavis FA 104 126 167 203 163 143 170 135 1211 151.38
12= Mark Bott BI 182 173 112 157 169 154 127 127 1201 150.13
12= Andrew Sykes MI 140 164 142 136 169 120 145 185 1201 150.13
14 Michael Cooper HA 162 173 165 154 123 134 124 162 1197 149.63
15 Costa Sourmenidis BI 141 116 169 185 132 127 174 148 1192 149.00
16 Benjamin Colwell PO 111 165 152 181 107 121 184 164 1185 148.13
17 Christopher Fenwick PO 118 157 204 107 148 177 135 138 1184 148.00
18 Kevin Andrews FA 133 143 181 154 150 113 125 176 1175 146.88
19 Mark Robins MI 137 110 119 157 146 178 141 172 1160 145.00
20 Russell Smith BA 124 151 159 147 190 144 112 108 1135 141.88
21 George Howell FA 119 127 117 138 135 137 198 131 1102 137.75
22 Jake Gooden BA 122 102 144 153 160 135 122 156 1094 136.75
23 Jonathan Spivey PO 116 131 148 173 126 136 111 150 1091 136.38
24 Graham Bott BI 104 162 144 120 132 136 147 134 1079 134.88
25 Craig Austin-Whittle HA 156 119 137 136 94 103 157 170 1072 134.00
26 Callum Fielder BI 92 155 155 112 117 155 141 126 1053 131.63
27 Mark Burchett AL 105 120 95 108 168 148 128 164 1036 129.50
28 Bradley Johns FA 125 124 99 99 153 93 132 126 951 118.88
29 Sam Lewis FA 95 84 106 117 125 114 118 158 917 114.63
30 Nick Harris PO 144 108 86 101 131 126 96 123 915 114.38

The top 10 Boys qualify for the Hampshire Under 16 Squad.

AL=Aldershot, BA=Basingstoke, BI=Bitterne, FA=Fareham, HA=Havant, MI=Millbrook, PO=Portsmouth


Girls Results

Posn Bowler YBC Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Total Avg
1 Hayley White PO 214 202 184 200 186 208 201 228 1623 202.88
2 Rachel Ellis BA 144 171 144 139 139 146 175 203 1261 157.63
3 Rebecca Jones MI 132 144 149 145 205 157 145 171 1248 156.00
4 Annaleise Vokes HA 125 152 214 121 134 136 178 154 1214 151.75
5 Nadine Cornish HA 124 180 149 146 158 132 127 167 1183 147.88
6 Gina Taylor MI 131 143 177 170 149 133 157 104 1164 145.50
7 Donna Hill HA 147 126 123 164 137 156 167 131 1151 143.88
8 Natalie Armitt BA 126 183 132 134 123 144 155 123 1120 140.00
9 Stephanie Longworth MI 136 119 133 126 162 142 106 172 1096 137.00
10 Natalie Bowers BI 146 121 105 122 122 100 159 134 1009 126.13
11 Lynda Partridge BA 121 111 113 140 139 106 136 129 995 124.38
12 Rachael Corner FA 128 97 114 143 153 95 118 115 963 120.38
13 Sarah Rose PO 142 130 127 80 105 113 115 108 920 115.00
14 Charlotte Longworth MI 118 101 104 99 123 115 111 103 874 109.25

The top 10 Girls qualify for the Hampshire Under 16 Squad.

AL=Aldershot, BA=Basingstoke, BI=Bitterne, FA=Fareham, HA=Havant, MI=Millbrook, PO=Portsmouth


Hampshire Trials Menu


Home Page - Hampshire BTBA News - The Committee - Statistics & Records - Tournament News

Hampshire Trials - Links - Inter Hampshire YBC