U14 Championships Results 2005


Some Pictures follow the link below

U14 Pictures


Female Results

Female final position = 12th Place

Bowler Game 1 Game 2 Game 3 Game 4 Total Avg
Natalie Armitt 165 168 162 208 703 175.75
Zoe Collison 91 74 165 82.50
Annabel Smith 165 131 127 176 599 149.75
Dannielle Lee 87 86 173 86.50
Charlotte Longworth 129 135 137 121 522 130.50
GAME TOTAL 550 521 500 591 2162 135.13
RUNNING TOTAL 550 1071 1571 2162 2162 135.13

Team Manager: Nick Longworth

Final Table

Position County Total Pinfall Games Played
1 Yorkshire 2616 4
2 Kent 2480 4
3 Lincolnshire 2429 4
4 Peterborough 2399 4
5 Norfolk 2383 4
6 Warwickshire 2368 4
7 Essex 2321 4
8 Derbyshire 2317 4
9 Sussex 2307 4
10 Lancashire 2225 4
11 Staffordshire 2179 4
12 HAMPSHIRE 2162 4
13 Dorset 2137 4
14 Hertfordshire 2135 4
15 Devon 2058 4
16 Middlesex 1959 4
17 Shropshire 1585 4
18 Cheshire 0 Pacer - Invalid BTBA Cards


Male Results

Male final position 2nd Place.

Bowler Game 1 Game 2 Game 3 Game 4 Total Avg
Andrew Sykes 176 178 195 168 717 179.25
Graham Bott 165 168 168 172 673 168.25
Mark Robins 180 172 173 199 724 181.00
Jonathon Spivey 139 179 318 159.00
Bradley Jons 114 136 250 125.00
GAME TOTAL 635 657 672 718 2682 167.63
RUNNING TOTAL 635 1292 1964 2682 2682 167.63

Team Manager: Mark Passfield

Final Table

Position County Total Pinfall Games Played
1 Yorkshire 2926 4
2 HAMPSHIRE 2682 4
3 Staffordshire 2680 4
4 Norfolk 2589 4
5 Warwickshire 2515 4
6 Lincolnshire 2514 4
7 Devon 2477 4
8 Cheshire 2463 4
9 Bedfordshire 2451 4
10 County Durham 2430 4
11 Dorset 2403 4
12 Middlesex 2362 4
13 Lancashire 2347 4
14 Essex 2344 4
15 Derbyshire 2299 4
16 Peterborough 2292 4
17 Berkshire 2265 4
18 Shropshire 2174 4
19 Buckinghamshire 2145 4
20 Sussex 2136 4
21 Kent 2124 4
22 Hertfordshire 2085 4


Home Page - Hampshire BTBA News - The Committee - Statistics & Records

Tournament News - Hampshire Trials - Links - Inter Hampshire YBC