| Posn | Bowler | YBC | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Total | Avg |
| 1 | Andrew Sykes | MI | 182 | 257 | 184 | 142 | 149 | 164 | 154 | 179 | 1411 | 176.38 |
| 2 | Graham Bott | BI | 213 | 185 | 121 | 165 | 171 | 202 | 178 | 159 | 1394 | 174.25 |
| 3 | Mark Robins | MI | 149 | 170 | 151 | 143 | 119 | 168 | 174 | 213 | 1287 | 160.88 |
| 4 | Jonathon Spivey | PO | 180 | 150 | 157 | 158 | 161 | 153 | 139 | 179 | 1277 | 159.63 |
| 5 | Bradley Johns | FA | 153 | 127 | 112 | 137 | 214 | 177 | 129 | 147 | 1196 | 149.50 |
| 6 | David Wilson | MI | 134 | 168 | 127 | 179 | 137 | 125 | 148 | 137 | 1155 | 144.38 |
| 7 | George Howell | FA | 121 | 137 | 154 | 129 | 111 | 168 | 170 | 140 | 1130 | 141.25 |
| 8 | Samuel Brown | HA | 158 | 142 | 146 | 97 | 125 | 145 | 150 | 122 | 1085 | 135.63 |
| 9 | Steven Smith | AL | 131 | 139 | 171 | 157 | 128 | 105 | 103 | 139 | 1073 | 134.13 |
| 10 | Ryan Chapple | BA | 151 | 153 | 110 | 116 | 116 | 99 | 130 | 83 | 958 | 119.75 |
| 11 | Shaun Gray | BA | 88 | 97 | 140 | 113 | 147 | 106 | 149 | 110 | 950 | 118.75 |
| 12 | Chris Stokes | FA | 104 | 102 | 114 | 113 | 97 | 107 | 124 | 99 | 860 | 107.50 |
The top 10 Boys qualify for the Hampshire Under 14 Squad.
Team Manager: Mark Passfield.
AL=Aldershot, BA=Basingstoke, BI=Bitterne, FA=Fareham, HA=Havant, MI=Millbrook, PO=Portsmouth
| Posn | Bowler | YBC | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Total | Avg |
| 1 | Annaleise Vokes | HA | 152 | 168 | 161 | 130 | 161 | 112 | 196 | 141 | 1221 | 152.63 |
| 2 | Natalie Armitt | BA | 116 | 139 | 160 | 186 | 107 | 135 | 133 | 111 | 1087 | 135.88 |
| 3 | Charlotte Longworth | MI | 121 | 84 | 125 | 145 | 125 | 100 | 117 | 124 | 941 | 117.63 |
| 4 | Annebel Smith | BA | 112 | 120 | 100 | 97 | 103 | 121 | 103 | 149 | 905 | 113.13 |
| 5 | Danielle Lee | MI | 108 | 137 | 121 | 106 | 90 | 90 | 130 | 101 | 883 | 110.38 |
| 6 | Zoe Collison | MI | 127 | 92 | 112 | 130 | 111 | 79 | 108 | 117 | 876 | 109.50 |
The top 10 Girls qualify for the Hampshire Under 14 Squad.
Team Manager: Nick Longworth.
BA=Basingstoke, BI=Bitterne, FA=Fareham, HA=Havant, MI=Millbrook, PO=Portsmouth
Home Page - Hampshire BTBA News - Bowling Centres - The Committee - Statistics & Records