SQUADS
| Bowler | Male/Female | Division (Points) | Average | Pins | Games | |
| Josh Aggar | Male | Intermediate (3) | 154.5 | 1854 | 12 | |
| Anita Andrews | Female | Graduate (5) | 126.5 | 1139 | 9 | |
| Josie Bradley | Female | Senior (4) | 0.0 | 0 | 0 | |
| Rebecca Brewer | Female | Graduate (5) | 0.0 | 0 | 0 | |
| Mark Burchett | Male | Intermediate (3) | 161.6 | 485 | 3 | |
| Peter Burchett | Male | Graduate (5) | 181.5 | 3267 | 18 | |
| Michele Capel | Female | Graduate (5) | 126.8 | 761 | 6 | |
| Oliver Evans | Male | Peewee (1) | 146.0 | 438 | 3 | |
| Katie Good | Female | Graduate (5) | 166.0 | 498 | 3 | |
| Matty Hunt | Male | Intermediate (3) | 0.0 | 0 | 0 | |
| Charlie Long | Male | Junior (2) | 0.0 | 0 | 0 | |
| Jay Mitchel | Male | Intermediate (3) | 122.6 | 368 | 3 | |
| Ryan Mitchener | Male | Intermediate (3) | 148.8 | 893 | 6 | |
| Stephen Norris | Male | Senior (4) | 154.6 | 2783 | 18 | |
| Adam Ratchford | Male | Junior (2) | 132.1 | 793 | 6 |
A team of five, with at least one girl and one boy, will be selected from the squad.
A team cannot consist of more than twenty (20) points.
| Bowler | Male/Female | Division | Average | Pins | Games | |
| Matthew Blackman | Male | Graduate (5) | 178.8 | 1610 | 9 | |
| Ryan Chapple | Male | Junior (2) | 134.5 | 807 | 6 | |
| Rachel Ellis | Female | Senior (4) | 189.3 | 1136 | 6 | |
| John Gadsden | Male | Intermediate (3) | 147.9 | 1775 | 12 | |
| George Gray | Male | Intermediate (3) | 153.3 | 920 | 6 | |
| Ashley Iacona | Male | Senior (4) | 180.9 | 3257 | 18 | |
| Lucy Marsh | Female | Graduate (5) | 174.3 | 1569 | 9 | |
| Daniel Pauley | Male | Intermediate (3) | 148.5 | 1783 | 12 | |
| Anthony Plato | Male | Senior (4) | 147.0 | 441 | 3 | |
| Adam Saunders | Male | Senior (4) | 188.8 | 1133 | 6 | |
| Craig Saunders | Male | Graduate (5) | 164.1 | 1477 | 9 | |
| Russel Smith | Male | Intermediate (3) | 0.0 | 0 | 0 | |
| Roxanne Turner | Female | Graduate (5) | 162.1 | 973 | 6 | |
| 14 | ? | ? | 0.0 | 0 | 0 | |
| 15 | ? | ? | 0.0 | 0 | 0 |
A team of five, with at least one girl and one boy, will be selected from the squad.
A team cannot consist of more than twenty (20) points.
| Bowler | Male/Female | Division (Points) | Average | Pins | Games | |
| Mark Alpin | Male | Senior (4) | 191.3 | 1148 | 6 | |
| Carly Batt | Female | Senior (4) | 157.1 | 1886 | 12 | |
| Sean Batten | Male | Intermediate (3) | 0.0 | 0 | 0 | |
| Graham Bott | Male | Junior (2) | 163.7 | 2456 | 15 | |
| Mark Bott | Male | Senior (4) | 161.0 | 3382 | 21 | |
| Natalie Bowers | Female | Intermediate (3) | 141.8 | 1277 | 9 | |
| Craig Carter | Male | Graduate (5) | 174.0 | 1566 | 9 | |
| Sam Clothier | Male | Senior (4) | 147.7 | 1330 | 9 | |
| Damien Gibson | Male | Senior (4) | 0.0 | 0 | 0 | |
| Anthony Lakey | Male | Senior (4) | 174.0 | 2610 | 15 | |
| Ryan Lakey | Male | Junior (2) | 0.0 | 0 | 0 | |
| James Roe | Male | Senior (4) | 0.0 | 0 | 0 | |
| Costas Sourmenidis | Male | Senior (4) | 0.0 | 0 | 0 | |
| Paul Wicks | Male | Senior (4) | 138.4 | 1246 | 9 | |
| 15 | ? | ? | 0.0 | 0 | 0 |
A team of five, with at least one girl and one boy, will be selected from the squad.
A team cannot consist of more than twenty (20) points.
| Bowler | Male/Female | Division (Points) | Average | Pins | Games | |
| Kevin Andrews | Male | Senior (4) | 142.7 | 2570 | 18 | |
| Daniel Archer | Male | Intermediate (3) | 149.3 | 2240 | 15 | |
| David Berrington | Male | Intermediate (3) | 134.7 | 1617 | 12 | |
| Ruth Caforio | Female | Senior (4) | 107.4 | 967 | 9 | |
| Rachael Corner | Female | Senior (4) | 120.6 | 1086 | 9 | |
| George Howell | Male | Intermediate (3) | 140.3 | 1263 | 9 | |
| Bradley Johns | Male | Intermediate (3) | 157.6 | 473 | 3 | |
| Sam Lewis | Male | Intermediate (3) | 127.0 | 381 | 3 | |
| Samuel Murdy | Male | Senior (4) | 147.2 | 3093 | 21 | |
| Sian Murdy | Female | Intermediate (3) | 137.0 | 411 | 3 | |
| Chris Stokes | Male | Intermediate (3) | 0.0 | 0 | 0 | |
| Chris Sheen | Male | Senior (4) | 122.0 | 366 | 3 | |
| 13 | ? | ? | 0.0 | 0 | 0 | |
| 14 | ? | ? | 0.0 | 0 | 0 | |
| 15 | ? | ? | 0.0 | 0 | 0 |
A team of five, with at least one girl and one boy, will be selected from the squad.
A team cannot consist of more than twenty (20) points.
| Bowler | Male/Female | Division (Points) | Average | Pins | Games | |
| Ben Acton | Male | Graduate (5) | 0.0 | 0 | 0 | |
| Chris Atkins | Male | Graduate (5) | 184.0 | 552 | 3 | |
| Mel Coleman | Male | Graduate (5) | 0.0 | 0 | 0 | |
| Michael Cooper | Male | Intermediate (3) | 157.5 | 945 | 6 | |
| Nadine Cornish | Female | Senior (4) | 165.2 | 1983 | 12 | |
| John Gould | Male | Graduate (5) | 164.6 | 988 | 6 | |
| Donna Hill | Female | Senior (4) | 155.6 | 467 | 3 | |
| Karl Martin | Male | Graduate (5) | 201.6 | 1210 | 6 | |
| Paul Mitchell | Male | Peewee (1) | 101.6 | 305 | 3 | |
| Chloe Nash | Female | Intermediate (3) | 0.0 | 0 | 0 | |
| Matt Neal | Male | Senior (4) | 0.0 | 0 | 0 | |
| Annaleise Vokes | Female | Intermediate (3) | 149.8 | 2247 | 15 | |
| Christopher Vokes | Male | Senior (4) | 159.0 | 1908 | 12 | |
| Reece Vokes | Male | Intermediate (3) | 162.5 | 975 | 6 | |
| Ryan Vokes | Male | Graduate (5) | 175.0 | 1050 | 6 |
A team of five, with at least one girl and one boy, will be selected from the squad.
A team cannot consist of more than twenty (20) points.
| Bowler | Male/Female | Division (Points) | Average | Pins | Games | |
| Mark Beavis | Male | Intermediate (3) | 0.0 | 0 | 0 | |
| Joe Bromley | Male | Intermediate (3) | 0.0 | 0 | 0 | |
| Rebecca Jones | Female | Senior (4) | 161.2 | 1935 | 12 | |
| Danielle Lee | Female | Junior (2) | 0.0 | 0 | 0 | |
| Charlotte Longworth | Female | Junior (2) | 128.8 | 2706 | 21 | |
| Steph Longworth | Female | Senior (4) | 148.9 | 3127 | 21 | |
| Luke Oughton | Male | Intermediate (3) | 142.3 | 854 | 6 | |
| Mark Robins | Male | Junior (2) | 160.0 | 3360 | 21 | |
| Charlotte Sandpearl | Female | Junior (2) | 0.0 | 0 | 0 | |
| Andrew Sykes | Male | Intermediate (3) | 165.7 | 1492 | 9 | |
| Garry Sykes | Male | Graduate (5) | 0.0 | 0 | 0 | |
| Gina Taylor | Female | Senior (4) | 0.0 | 0 | 0 | |
| Kieran Tizard | Male | Intermediate (3) | 0.0 | 0 | 0 | |
| David Wilson | Male | Intermediate (3) | 129.0 | 1161 | 9 | |
| 15 | ? | ? | 0.0 | 0 | 0 |
A team of five, with at least one girl and one boy, will be selected from the squad.
A team cannot consist of more than twenty (20) points.
| Bowler | Male/Female | Division (Points) | Average | Pins | Games | |
| Dominic Buckley | Male | Intermediate (3) | 168.8 | 1013 | 6 | |
| Ben Colwell | Male | Intermediate (3) | 136.3 | 409 | 3 | |
| Luke Colwell | Male | Junior (2) | 0.0 | 0 | 0 | |
| Chris Fenwick | Male | Intermediate (3) | 163.7 | 2456 | 15 | |
| Adam Fisher | Male | Graduate (5) | 146.3 | 439 | 3 | |
| Jack Harris | Male | Graduate (5) | 187.9 | 2255 | 12 | |
| Nick Harris | Male | Intermediate (3) | 117.0 | 351 | 3 | |
| Kimberley Jeffrey | Female | Graduate (5) | 152.6 | 916 | 6 | |
| Tom Levers | Male | Senior (4) | 149.0 | 447 | 3 | |
| Rikki May | Male | Intermediate (3) | 174.5 | 2095 | 12 | |
| Michael Sayner | Male | Senior (4) | 0.0 | 0 | 0 | |
| Jonathan Spivey | Male | Junior (2) | 135.6 | 407 | 3 | |
| Liam Tracey | Male | Senior (4) | 185.8 | 3345 | 18 | |
| Hayley White | Female | Senior (4) | 195.0 | 2340 | 12 | |
| Daniel Winslade | Male | Graduate (5) | 0.0 | 0 | 0 |
A team of five, with at least one girl and one boy, will be selected from the squad.
A team cannot consist of more than twenty (20) points.
AGE DIVISIONS
| 1 Point | Peewee | Under 8 years at 01/09/2004 | DOB: After 01/09/1996 |
| 1 Point | Bantam | Under 10 years at 01/09/2004 | DOB: From 01/09/1994 to 31/08/1996 |
| 2 Points | Junior | Under 12 years at 01/09/2004 | DOB: From 01/09/1992 to 31/08/1994 |
| 3 Points | Intermediate | Under 14 years at 01/09/2004 | DOB: From 01/09/1990 to 31/08/1992 |
| 4 Points | Senior | Under 16 years at 01/09/2004 | DOB: From 01/09/1988 to 31/08/1990 |
| 5 Points | Graduate | Under 18 years at 01/09/2004 | DOB: From 01/09/1986 to 31/08/1988 |
Home Page -
Hampshire BTBA News -
Bowling Centres -
The Committee -
Statistics & Records
Tournament News -
Hampshire Trials -
Links -
Inter Hampshire YBC