FINAL AVERAGES
| Bowler | Male/Female | Division (Points) | Average | Pins | Games | |
| Josie Bradley | Female | Senior (4) | 0.0 | 0 | 0 | |
| Rebecca Brewer | Female | Senior (4) | 118.6 | 356 | 3 | |
| Sarah Brewer | Female | Senior (4) | 146.6 | 440 | 3 | |
| Mark Burchett | Male | Intermediate (3) | 0.0 | 0 | 0 | |
| Peter Burchett | Male | Senior (4) | 178.3 | 3210 | 18 | |
| Oliver Evans | Male | Bantam (1) | 121.0 | 2179 | 18 | |
| Katie Good | Female | Graduate (5) | 165.6 | 2982 | 18 | |
| John Gray | Male | Senior (4) | 0.0 | 0 | 0 | |
| Matty Hunt | Male | Junior (2) | 0.0 | 0 | 0 | |
| Jason Jones | Male | Graduate (5) | 166.6 | 3499 | 21 | |
| Charlie Long | Male | Senior (4) | 121.6 | 365 | 3 | |
| Kevin Mather | Male | Junior (2) | 0.0 | 0 | 0 | |
| David Miles | Male | Senior (4) | 0.0 | 0 | 0 | |
| Stephen Norris | Male | Senior (4) | 0.0 | 0 | 0 | |
| Adam Pfeiffer | Male | Graduate (5) | 165.3 | 3473 | 21/TD> | |
| Lauren Pfeiffer | Female | Senior (4) | 0.0 | 0 | 0 |
A team of five, with at least one girl and one boy, will be selected from the squad.
A team cannot consist of more than twenty (20) points.
| Bowler | Male/Female | Division | Average | Pins | Games | |
| Natalie Armitt | Female | Junior (2) | 153.6 | 461 | 3 | |
| Matthew Blackman | Male | Graduate (5) | 153.0 | 459 | 3 | |
| Ryan Chapple | Male | Junior (2) | 125.5 | 1506 | 12 | |
| Matthew Davis | Male | Senior (4) | 146.3 | 439 | 3 | |
| Darren Ellis | Male | Graduate (5) | 190.1 | 2282 | 12 | |
| Rachel Ellis | Female | Senior (4) | 162.0 | 972 | 6 | |
| Ashley Iacona | Male | Senior (4) | 174.4 | 2093 | 12 | |
| Lucy Marsh | Female | Senior (4) | 137.6 | 413 | 3 | |
| Lynda Partridge | Female | Intermediate (3) | 126.3 | 379 | 3 | |
| Anthony Plato | Male | Intermediate (3) | 135.6 | 814 | 6 | |
| Adam Saunders | Male | Senior (4) | 165.1 | 991 | 6 | |
| Anne-Marie Turner | Female | Graduate (5) | 155.0 | 1395 | 9 | |
| Roxanne Turner | Female | Senior (4) | 158.8 | 1906 | 12 | |
| Matt Warmington | Male | Graduate (5) | 163.8 | 1475 | 9 | |
| Darren Wyatt | Male | Graduate (5) | 165.5 | 993 | 6 |
A team of five, with at least one girl and one boy, will be selected from the squad.
A team cannot consist of more than twenty (20) points.
| Bowler | Male/Female | Division (Points) | Average | Pins | Games | |
| Martin Alford | Male | Graduate (5) | 0.0 | 0 | 0 | |
| Mark Alpin | Male | Senior (4) | 187.4 | 1687 | 9 | |
| Mark Bott | Male | Intermediate (3) | 143.4 | 1721 | 12 | |
| Natalie Bowers | Female | Intermediate (3) | 123.2 | 1479 | 12 | |
| Becky Budden | Female | Gradute (5) | 142.1 | 853 | 6 | |
| Craig Carter | Male | Graduate (5) | 171.2 | 2568 | 15 | |
| Aaron Fielder | Male | Graduate (5) | 171.3 | 2056 | 12 | |
| Callum Fielder | Male | Intermediate (3) | 134.1 | 805 | 6 | |
| Liam Fielder | Male | Senior (4) | 161.0 | 966 | 6 | |
| Anthony Lakey | Male | Intermediate (3) | 170.3 | 3578 | 21 | |
| Costa Sourmenidis | Male | Intermediate (3) | 179.6 | 539 | 3 | |
| Ben Taylor | Male | Graduate (5) | 0.0 | 0 | 0 | |
| Chalotte Taylor | Female | Senior (4) | 104.0 | 312 | 3 | |
| Daniel Thomas | Male | Senior (4) | 0.0 | 0 | 0 | |
| Paul Wicks | Male | Senior (4) | 0.0 | 0 | 0 |
A team of five, with at least one girl and one boy, will be selected from the squad.
A team cannot consist of more than twenty (20) points.
| Bowler | Male/Female | Division (Points) | Average | Pins | Games | |
| Kevin Andrews | Male | Intermediate (3) | 138.2 | 2489 | 18 | |
| Daniel Archer | Male | Intermediate (3) | 114.6 | 344 | 3 | |
| Mark Beavis | Male | Intermediate (3) | 149.6 | 449 | 3 | |
| David Berrington | Male | Junior (2) | 117.2 | 1407 | 12 | |
| Rachael Corner | Female | Intermediate (3) | 128.7 | 2318 | 18 | |
| George Howell | Male | Junior (2) | 130.0 | 1170 | 9 | |
| Bradley Johns | Male | Junior (2) | 123.5 | 1112 | 9 | |
| Kathryn Jones | Female | Senior (4) | 0.0 | 0 | 0 | |
| Mike Jones | Male | Intermediate (3) | 83.6 | 251 | 3 | |
| Sam Lewis | Male | Intermediate (3) | 136.4 | 1228 | 9 | |
| Samuel Murdy | Male | Intermediate (3) | 108.6 | 978 | 9 | |
| Sian Murdy | Female | Junior (2) | 102.1 | 613 | 6 | |
| Chris Stokes | Male | Junior (2) | 114.0 | 684 | 6 |
A team of five, with at least one girl and one boy, will be selected from the squad.
A team cannot consist of more than twenty (20) points.
| Bowler | Male/Female | Division (Points) | Average | Pins | Games | |
| Ben Acton | Male | Senior (4) | 171.5 | 1029 | 6 | |
| Chris Atkins | Male | Graduate (5) | 175.0 | 2626 | 15 | |
| James Coleman | Male | Graduate (5) | 0.0 | 0 | 0 | |
| Melissa Coleman | Female | Senior (4) | 163.6 | 1473 | 9 | |
| Martyn Cornish | Male | Graduate (5) | 160.8 | 965 | 6 | |
| Bradley Gibbs | Male | Graduate (5) | 171.5 | 1544 | 9 | |
| John Gould | Male | Graduate (5) | 158.3 | 1425 | 9 | |
| Donna Hill | Female | Intermediate (3) | 0.0 | 0 | 0 | |
| Karl Martin | Male | Senior (4) | 172.9 | 2594 | 15 | |
| Chloe Nash | Female | Intermediate (3) | 0.0 | 0 | 0 | |
| Matt Neal | Male | Intermediate (3) | 0.0 | 0 | 0 | |
| Caroline Smallman | Female | Graduate (5) | 123.3 | 370 | 3 | |
| Annaleise Vokes | Female | Bantam (1) | 143.5 | 3014 | 21 | |
| Christopher Vokes | Male | Intermediate (3) | 149.7 | 1797 | 12 | |
| Reece Vokes | Male | Junior (2) | 0.0 | 0 | 0 |
A team of five, with at least one girl and one boy, will be selected from the squad.
A team cannot consist of more than twenty (20) points.
| Bowler | Male/Female | Division (Points) | Average | Pins | Games | |
| Justin Couzens | Male | Intermediate (3) | 167.5 | 1005 | 6 | |
| Robert Couzins | Male | Senior (4) | 0.0 | 0 | 0 | |
| Louise Graham | Female | Graduate (5) | 0.0 | 0 | 0 | |
| Doug Hawkins | Male | Graduate (5) | 143.6 | 862 | 6 | |
| Rebbecca Jones | Female | Intermediate (3) | 167.6 | 2514 | 15 | |
| Darryl King | Male | Graduate (5) | 157.8 | 947 | 6 | |
| Charlotte Longworth | Female | Junior (2) | 133.3 | 800 | 6 | |
| Steph Longworth | Female | Intermediate (3) | 174.0 | 522 | 3 | |
| Josh Pink | Male | Graduate (5) | 0.0 | 0 | 0 | |
| Mark Robins | Male | Bantam (1) | 151.5 | 2273 | 15 | |
| Andrew Sykes | Male | Junior (2) | 148.7 | 1339 | 9 | |
| Garry Sykes | Male | Senior (4) | 189.6 | 569 | 3 | |
| Gina Taylor | Female | Intermediate (3) | 137.5 | 1238 | 9 | |
| David Wilson | Male | Junior (2) | 125.0 | 375 | 3 | |
| James Winter | Male | Graduate (5) | 100.0 | 300 | 3 |
A team of five, with at least one girl and one boy, will be selected from the squad.
A team cannot consist of more than twenty (20) points.
| Bowler | Male/Female | Division (Points) | Average | Pins | Games | |
| Nathan Bartlett | Male | Graduate (5) | 0.0 | 0 | 0 | |
| Ben Colwell | Male | Intermediate (3) | 135.6 | 814 | 6 | |
| Chris Fenwick | Male | Intermediate (3) | 157.5 | 1891 | 12 | |
| Jack Harris | Male | Graduate (5) | 160.0 | 960 | 6 | |
| Nick Harris | Male | Intermediate (3) | 0.0 | 0 | 0 | |
| Rik May | Male | Intermediate (3) | 167.2 | 3512 | 21 | |
| Dan Mansfield | Male | Intermediate (5) | 0.0 | 0 | 0 | |
| Pete Penekett | Male | Graduate (5) | 0.0 | 0 | 0 | |
| Lucy Porter | Female | Graduate (4) | 173.1 | 2597 | 15 | |
| Michael Sayner | Male | Senior (4) | 130.6 | 392 | 3 | |
| Jonathan Spivey | Male | Junior (2) | 0.0 | 0 | 0 | |
| Liam Tracey | Male | Senior (4) | 169.7 | 3055 | 18 | |
| Hayley White | Female | Senior (4) | 174.0 | 522 | 3 | |
| Ricky Williams | Male | Senior (4) | 161.2 | 2419 | 15 | |
| Tom Winfield | Male | Graduate (5) | 132.6 | 398 | 3 |
A team of five, with at least one girl and one boy, will be selected from the squad.
A team cannot consist of more than twenty (20) points.
AGE DIVISIONS
| 1 Point | Peewee | Under 8 years at 01/09/2003 | DOB: After 01/09/1995 |
| 1 Point | Bantam | Under 10 years at 01/09/2003 | DOB: From 01/09/1993 to 31/08/1995 |
| 2 Points | Junior | Under 12 years at 01/09/2003 | DOB: From 01/09/1991 to 31/08/1993 |
| 3 Points | Intermediate | Under 14 years at 01/09/2003 | DOB: From 01/09/1989 to 31/08/1991 |
| 4 Points | Senior | Under 16 years at 01/09/2003 | DOB: From 01/09/1987 to 31/08/1989 |
| 5 Points | Graduate | Under 18 years at 01/09/2003 | DOB: From 01/09/1985 to 31/08/1987 |
Home Page -
Hampshire BTBA News -
Bowling Centres -
The Committee -
Statistics & Records
Tournament News -
Hampshire Trials -
Links -
Inter Hampshire YBC