Hampshire Inter-YBC Scratch League Standings Winbowl 1.8.9
BTBA Sanction Number 918/360
President  Andy Berrington Nick Longworth + LT  Secretary
Vice Pres  Gareth Harris Dave Tilley  Treasurer

Final Pyramid Scratch Standings. - 27 Jul 08
Pos YBC Name Points Gms Pins Hgs Hss Av(S)
1 Aldershot 80 2116416 945 2638 782
2 Portsmouth 72 2115945 964 2680 759
3 Millbrook 62 2115791 1011 2669 752
4 Farnborough 60 2115238 827 2367 726
5 Basingstoke 50 2114661 882 2523 698
6 Havant 38 2114572 909 2624 694
7 Fareham 26 2113843 784 2223 659
8 PACING TEAM 0 219450 450 1350 450

Seasons Individual High Statistics




Name Avg Pins Gms Name Avg Pins Gms Name Avg Pins Gms
Lakey (MI-5) Antony 241.37243 Andrews (FA-5) Kevin 144.58676 Weeks (PO-4) Russell 105.63173
Woodcock (HA-4) Dale 206.012366 King (MI-4) Greg 143.9215915 Head (HA-3) Louis 104.86296
Austin-Whittle (HA-5) Craig 192.111536 Chard-Tuckey (FA-3) Harvey 143.88636 Dudley (FB-2) Luke 102.63083
Mitchener (AL-4) Ryan 185.0277515 Brown (HA-3) Josh 143.34303 Johnson (FA-1) Lewis 92.02763
Bott (PO-5) Mark 184.1221012 Statham (FA-2) Daniel 142.6213915 Tilley (HA-2) Lauren 91.32743
Chuter (AL-4) Thomas 182.616449 Hillary (FB-4) Ben 140.6253218 Sayner (PO-4) Samantha 88.32653
Spivey (PO-4) Jonathan 179.716189 Lawless (HA-4) Letticia 140.58436 Chapple (BA-4) Ryan 76.02283
Buckley (PO-5) Dominic 177.05313 Smart (PO-4) Joe 140.412649 Archer (FA-5) Daniel 0.000
Wilson (MI-4) David 176.215869 Deluchi (HA-3) George 140.34213 Howell (FA-4) George 0.000
Pauley (BA-5) Daniel 175.015759 Longworth (MI-5) Steph 138.58316 Fenwick (PO-5) Chris 0.000
Harvey O'Connell (HA-5) Sam 173.310406 Tilley (HA-4) Simon 137.08226 Harris (PO-5) Nick 0.000
Brandish (AL-4) Callum 172.2206712 Dean (BA-3) Emma 135.04053 Evans (AL-3) Oliver 0.000
Colwell (PO-5) Ben 171.615459 Gingell (FA-4) Sarah 134.112079 Long (AL-3) Charlie 0.000
Gibbard (FB-4) Robert 170.5307018 King (MI-4) Alice 134.112079 Oughton (MI-5) Luke 0.000
Robins (MI-3) Mark 170.215329 Gallagher (FB-1) Peter 133.34003 Sandpearl (MI-3) Charlotte 0.000
Jones (PO-5) Rebecca 169.415259 Woof (FB-5) David 132.63983 Coppola (AL-3) George 0.000
Smith (AL-4) Stephen 167.5301518 Stewart (AL-4) Calum 130.87856 Graham (AL-4) Rebecca 0.000
Beavis (MI-5) Mark 167.3200812 Jones (MI-1) Emlyn 129.63893 Perry (AL-4) William 0.000
Simmonds (PO-4) Luke 166.34993 Bartlett McGilp (PO-1) Lily 129.63893 Tut (FA-3) Cuma 0.000
Gadsden (BA-5) John 165.414899 Ross (PO-4) Connor 129.63893 Grace (MI-2) James 0.000
Mansfield (PO-5) Dan 164.314799 Brown (BA-3) Connor 129.03873 Mattingly (MI-3) Graham 0.000
Smith (BA-5) Russell 164.114779 Tizard (MI-5) Kieran 128.63863 Passfield (MI-2) Jamie 0.000
Heales (BA-4) James 163.114689 Chuter (AL-3) Katie 128.3231118 Scivier (MI-5) Peter 0.000
Mitchell (HA-3) Paul 157.34723 Tracey (PO-1) Craig 128.111539 Rose (PO-5) Sarah 0.000
Jones (FA-5) Mike 157.3283218 Johns (FA-4) Bradley 128.03843 Campbell (BA-2) Gemma 0.000
Smith (BA-3) Annabel 157.2235915 May (BA-3) Thomas 127.711509 Campbell (BA-5) Wade 0.000
Brandish (AL-5) Andrew 155.614019 Lowe (PO-2) Cavan 127.17636 Fox (BA-4) Ben 0.000
Wood (FB-4) Kieran 155.6280218 Williams (FB-1) Chelsie 127.1267021 Gadsden (BA-3) Paul 0.000
Lovegrove (HA-3) Alice 153.34603 Rose (PO-4) Natalie 125.63773 Gray (BA-4) Shaun 0.000
Morgan (FB-3) Harry 152.813769 Tilley (HA-2) Craig 125.33763 Haigh (BA-3) David 0.000
Longworth (MI-4) Charlotte 151.513649 Gould (AL-1) Darnel 123.63713 Jeffries (BA-4) Derry 0.000
Bowers(PO-5) Natalie 151.39086 Montgomery (HA-2) Jessica 122.57356 Turner (BA-5) Paul 0.000
Berrington (FA-4) David 150.2225415 Lawrence (HA-2) Kallum 122.2146712 Whittaker (BA-3) Daniel 0.000
Partridge (BA-5) Lynda 150.113519 Butler (HA-2) Iain 120.37226 Blythe (HA-4) Sam 0.000
Russell (FB-4) Dominic 149.313449 Aggar (AL-5) Josh 119.33583 Hartley (HA-2) Josh 0.000
Warne (AL-3) Shane 149.013419 Legg (PO-4) Kyle 118.87136 Lush (HA-3) Rosalind 0.000
Gray (BA-5) George 147.08826 Hinder (AL-5) Gemma 116.03483 Adams (FB-4) Luke 0.000
Lakey (MI-3) Ryan 146.0262818 Young (FB-4) Jack 112.63383 Denman (FB-3) Tom 0.000
Sykes (MI-4) Andrew 145.64373 Attryde (HA-1) Shola 111.56696 Reade (FB-4) Sam 0.000
Attryd (HA-4) Shanice 144.68686 Huelin (FA-4) Fiona 111.4167115 Teagle (FB-4) Robbie 0.000

Scr Results Summary for Round 7.
Team G1 G2 G3 Tot Pts Team G1 G2 G3 Tot Pts
Fareham 705 685 626 2016 2 Portsmouth 903 880 793 2576 10
Millbrook 892 1011 766 2669 14 Aldershot 905 788 945 2638 12
PACING TEAM 450 450 450 1350 -1 Basingstoke 831 779 813 2423 6
Farnborough 824 781 740 2345 4 Havant 886 808 856 2550 8

Last Round High Scores




Rnd 7 Hi Game Scr (All) Rnd 7 Hi Series Scr (All) Rnd 7 Hi Team Game Scr . Rnd 7 Hi Team Series Scr .
266 Lakey (MI-5) Antony 724 Lakey (MI-5) Antony 1011 Millbrook 2669 Millbrook
246 Mitchener (AL-4) Ryan 664 Woodcock (HA-4) Dale 945 Aldershot 2638 Aldershot
235 Pauley (BA-5) Daniel 642 Mitchener (AL-4) Ryan 903 Portsmouth 2576 Portsmouth
234 Gibbard (FB-4) Robert 640 Pauley (BA-5) Daniel 886 Havant 2550 Havant
234 Woodcock (HA-4) Dale 615 Gibbard (FB-4) Robert 831 Basingstoke 2423 Basingstoke

Individual High Scores




High Game (M) High Series (M) High Game (F) High Series (F)
266 Lakey (MI-5) Antony 724 Lakey (MI-5) Antony 230 Jones (PO-5) Rebecca 564 Jones (PO-5) Rebecca
258 Wilson (MI-4) David 664 Woodcock (HA-4) Dale 201 King (MI-4) Alice 534 Longworth (MI-4) Charlotte
246 Mitchener (AL-4) Ryan 642 Mitchener (AL-4) Ryan 193 Smith (BA-3) Annabel 531 Smith (BA-3) Annabel
235 Pauley (BA-5) Daniel 640 Pauley (BA-5) Daniel 192 Partridge (BA-5) Lynda 480 Williams (FB-1) Chelsie
234 Gibbard (FB-4) Robert 634 Austin-Whittle (HA-5) Craig 189 Longworth (MI-4) Charlotte 478 Attryd (HA-4) Shanice

Seasons Team High Scores




High Team Game Scr High Team Series Scr
1011 Millbrook 2680 Portsmouth
964 Portsmouth 2669 Millbrook
945 Aldershot 2638 Aldershot
909 Havant 2624 Havant
882 Basingstoke 2523 Basingstoke
827 Farnborough 2367 Farnborough
784 Fareham 2223 Fareham
450 PACING TEAM 1350 PACING TEAM

Important Messages


Thanks to Havant YBC for hosting Final Round of 2007-8 Inter YBC.


Look forward to seeing as many of you as possible for the 2008-9 season.


The Results can also be seen at www.hampshirebtba.org/hantsybc.html