Hampshire Inter YBC Scratch League 2006-7 Standings Winbowl 1.8.9
BTBA Sanction Number 917/398
President  Barry Lewendon Linda Taylor  Secretary
Vice Pres  Andy Berrington David Tilley  Treasurer

Final Pyramid Scratch Standings. - 01 Jul 07
Pos YBC Name Points Gms Pins Hgs Hss Av(S)
1 Aldershot 110 2419330 891 2504 805
2 Portsmouth 102 2418923 1016 2788 788
3 Millbrook 96 2418301 928 2535 763
4 Basingstoke 78 2417159 935 2457 715
5 Bitterne 62 2416824 825 2451 701
6 Fareham 54 2416371 805 2276 682
7 Farnborough 42 2416184 801 2334 674
8 Havant 30 2415229 811 2198 635

Seasons Individual High Statistics




Name Avg Pins Gms Name Avg Pins Gms Name Avg Pins Gms
Ben Colwell (PO-4) 195.35863 Chelsie Williams (FB-1) 147.34423 Josh Brown (HA-3) 106.39579
Andrew Sykes (MI-4) 190.811456 Ryan Chapple (BA-3) 145.18716 Stuart Morgan (FB-2) 95.32863
Paul Wicks (BI-5) 183.2274815 Paul Turner (BA-4) 144.0172812 Cuma Tut (FA-2) 92.02763
Mark Beavis (MI-4) 181.310886 Harvey Chard-Tuckey (FA-3) 142.88576 Mark Burchett (AL-4) 0.000
Andrew Brandish (AL-4) 179.9377821 Kieran Owers (BI-3) 142.1255918 Oliver Evans (AL-2) 0.000
Sam Harvey O'Connell (HA-4) 178.35353 Kallum Lawrence (HA-1) 142.012789 Gemma Hinder (AL-4) 0.000
Ryan Mitchener (AL-4) 178.0373821 David Berrington (FA-4) 141.8255418 Charlie Long (AL-3) 0.000
John Gadsden (BA-4) 176.615909 Daniel Statham (FA-2) 141.6212515 Charlotte Vokes (AL-4) 0.000
Alison Lashley (HA-3) 176.35293 Mike Jones (FA-5) 139.5167512 Shane Warne (AL-3) 0.000
Mark Bott (PO-5) 175.610546 Ryan Law (BI-4) 138.112439 Matthew Bailey (BI-3) 0.000
Dan Mansfield (PO-5) 171.115409 Dan Taylor-Foote (PO-4) 137.64133 Tom Banks (BI-5) 0.000
Jonathan Spivey (PO-3) 170.6255915 Shaun Gray (BA-3) 137.312369 Anthony Lakey (PO-5) 0.000
Anthony Plato (BA-5) 169.110156 Ben Hillary (FB-3) 137.2329424 James Grace (MI-1) 0.000
Josh Aggar (AL-4) 167.810076 Dominic Russell (FB-3) 137.1246918 Ajay Lewington (MI-3) 0.000
Dominic Buckley (PO-4) 167.8201412 Michael Cooper (HA-4) 137.04113 Luke Oughton (MI-4) 0.000
Stephen Smith (AL-4) 165.7348021 Rebecca Graham (AL-4) 136.9164312 Peter Scivier (MI-4) 0.000
Charlotte Longworth (MI-3) 165.0346721 Kevin Andrews (FA-5) 136.3204515 Keiran Tizard (MI-4) 0.000
Craig Austin-Whittle (HA-4) 164.64943 Wayne Jordan (BI-4) 135.08106 David Wilson (MI-4) 0.000
Graham Bott (PO-3) 164.314799 Samantha Sayner (PO-4) 133.17996 Tom Levers (PO-5) 0.000
Callum Brandish (AL-3) 164.34933 Rachael Corner (FA-5) 133.03993 Liam Tracey (PO-5) 0.000
Jay Mitchell (AL-4) 162.1291818 Luke Colwell (PO-3) 132.63983 Russel Weeks (PO-3) 0.000
Stephen Norris (AL-5) 161.04833 Robert White (HA-5) 132.67966 Daniel Archer (FA-4) 0.000
Rebecca Jones (PO-5) 161.0241515 Thomas Chuter (AL-3) 130.03903 Bradley Johns (FA-4) 0.000
Mark Robins (MI-3) 159.9335821 Jamie Passfield (MI-2) 130.07806 Chris Sheen (FA-5) 0.000
Rebecca Lashley (HA-4) 159.34783 Alice Lovegrove (HA-2) 130.03903 Paul Gadsden (BA-3) 0.000
James Heales (BA-4) 158.314259 Paul Mitchell (HA-2) 126.511399 Ashley Iacona (BA-5) 0.000
Kyle Legg (PO-4) 158.34753 Lynda Partridge (BA-4) 126.411389 Chris Chase (HA-5) 0.000
Steph Longworth (MI-5) 158.0237015 Zoe Collison (MI-3) 126.33793 Calum Stewart (AL-3) 0.000
Natalie Bowers(BI-4) 156.4234615 Chelsea Wright (HA-2) 126.311379 William Perry (AL3) 0.000
George Gray (BA-4) 154.9185912 Shanice Attryd (HA-3) 124.111179 Sean Batten (BI-4) 0.000
Chris Fenwick (PO-4) 154.8232215 Sarah Gingell (FA-4) 124.0223318 Alan Rorke (BI-2) 0.000
Lauren Mitchell (HA-4) 153.59216 Katie Chuter (AL3) 122.211009 Joshua Bardell (FB-1) 0.000
Joe Bromley (MI-4) 153.34603 Luke Dudley (FB-2) 121.37286 Peter Gallagher (FB-1) 0.000
Natalie Rose (PO-3) 152.04563 Sam Lewis (FA-4) 121.17276 Ben Galloway (FB-2) 0.000
Oliver Dauncey (FA-4) 151.713669 Charlotte Sandpearl (MI-3) 120.57236 Ross Glew (FB-2) 0.000
Nick Harris (PO-4) 151.213619 Louis Head (HA-3) 120.57236 Christopher Jones (FB-2) 0.000
Annabel Smith (BA-3) 151.213619 Ian Butler (HA-3) 119.37166 Harry Morgan (FB-3) 0.000
George Howell (FA-4) 151.1181412 Emlyn Jones (MI-1) 118.33553 Sam Reade (FB-3) 0.000
Sarah Rose (PO-5) 150.64523 Craig Tilley (HA-2) 115.710429 Jake Young (FB-1) 0.000
Daniel Pauley (BA-4) 150.5180712 Karen Smith (HA-4) 114.56876 Connor Ross (PO-3) 0.000
David Woof (FB-4) 149.8314621 Jessica Montgomery (HA-2) 114.03423 Louisa Hendrick (FA-2) 0.000
Ryan Lakey (MI-3) 149.0357624 Maise Lovegrove (HA-4) 112.33373 Alice King (MI-4) 0.000
Sam Clothier (BI-5) 148.7357124 George Clothier (BI-2) 110.2264724 Greg King (MI-3) 0.000
Russell Smith (BA-4) 147.613299 Freya Cannon (FB-4) 109.8197718 Graham Mattingly (MI-2) 0.000
Robert Gibbard (FB-3) 147.5354224

Scr Results Summary for Round 8.
Team G1 G2 G3 Tot Pts Team G1 G2 G3 Tot Pts
Fareham 696 671 620 1987 6 Portsmouth 685 744 693 2122 10
Millbrook 727 778 808 2313 14 Aldershot 822 760 846 2428 16
Farnborough 702 634 631 1967 4 Basingstoke 714 704 709 2127 12
Bitterne 677 645 687 2009 8 Havant 673 547 606 1826 2

Last Round High Scores




Rnd 8 Hi Game Scr (All) Rnd 8 Hi Series Scr (All) Rnd 8 Hi Team Game Scr . Rnd 8 Hi Team Series Scr .
222 Andrew Brandish (AL-4) 551 Mark Beavis (MI-4) 846 Aldershot 2428 Aldershot
216 Mark Beavis (MI-4) 536 Ryan Mitchener (AL-4) 808 Millbrook 2313 Millbrook
203 Ryan Mitchener (AL-4) 521 Mark Bott (PO-5) 744 Portsmouth 2127 Basingstoke
190 Mark Bott (PO-5) 513 Josh Aggar (AL-4) 714 Basingstoke 2122 Portsmouth
189 Mike Jones (FA-5) 502 Stephen Smith (AL-4) 702 Farnborough 2009 Bitterne

Individual High Scores




High Game (M) High Series (M) High Game (F) High Series (F)
238 Andrew Sykes (MI-4) 641 Ryan Mitchener (AL-4) 212 Annabel Smith (BA-3) 563 Charlotte Longworth (MI-3)
233 Ryan Mitchener (AL-4) 630 Paul Wicks (BI-5) 201 Natalie Bowers(BI-4) 532 Rebecca Jones (PO-5)
226 Paul Wicks (BI-5) 621 Dominic Buckley (PO-4) 201 Charlotte Longworth (MI-3) 529 Alison Lashley (HA-3)
223 Dominic Buckley (PO-4) 602 Jonathan Spivey (PO-3) 201 Steph Longworth (MI-5) 507 Annabel Smith (BA-3)
223 Anthony Plato (BA-5) 601 Andrew Brandish (AL-4) 191 Rebecca Jones (PO-5) 506 Natalie Bowers(BI-4)

Seasons Team High Scores




High Team Game Scr High Team Series Scr
1016 Portsmouth 2788 Portsmouth
935 Basingstoke 2535 Millbrook
928 Millbrook 2504 Aldershot
891 Aldershot 2457 Basingstoke
825 Bitterne 2451 Bitterne
811 Havant 2334 Farnborough
805 Fareham 2276 Fareham
801 Farnborough 2198 Havant

Important Messages


Thanks to Bitterne YBC for hosting Final Round of 2006/7 Inter YBC.


Next Seasons calendar, rules etc will be sent to Secretaries as soon as the Junior Ranking Calendar has been issued.


The Results can also be seen at www.hampshirebtba.org/hantsybc.html