Hampshire Inter YBC Scratch League 2005-6 Standings Winbowl 1.8.9
BTBA Sanction Number 916/419
President  Barry Lewendon Linda Taylor  Secretary
Vice Pres  Andy Berrington Dave Hawkins  Treasurer

Final Pyramid Scratch Standings. - 04 Jun 06
Pos YBC Name Points Gms Pins Hgs Hss Av(S)
1 Portsmouth 83 2117292 994 2744 823
2 Bitterne 70 2116449 949 2657 783
3 Basingstoke 62 2116396 895 2484 781
4 Aldershot 57 2116078 883 2494 766
5 Millbrook 50 2115608 863 2485 743
6 Havant 42 2115337 857 2468 730
7 Fareham 24 1812410 934 2476 689
8 Vacancy 0 2110500 500 1500 500

Seasons Individual High Statistics



Name Avg Pins Gms Name Avg Pins Gms Name Avg Pins Gms
Hayley White (PO-5) 199.317949 Natalie Armitt (BA-3) 151.59096 Mark Burchett (AL-4) 0.000
Sam Harvey O'Connell (HA-4) 189.317049 James Heales (BA-3) 149.713489 Gemma Hinder (AL-4) 0.000
Liam Tracey (PO-5) 189.05673 Dale Woodcock (HA-3) 149.68986 Charlie Long (AL-2) 0.000
Anthony Lakey (BI-4) 181.6381521 Rebecca Lashley (HA-4) 149.04473 Jay Mitchell (AL-4) 0.000
Ashley Iacona (BA-5) 178.8375621 Stephen Smith (AL-3) 148.213349 Karl Tyrell (AL-4) 0.000
Dominic Buckley (PO-4) 178.2267415 Joe Bromley (MI-4) 148.0266518 Shane Warne (AL-2) 0.000
Ben Colwell (PO-4) 177.05313 Michael Sayner (PO-5) 147.04413 Matthew Bailey (BI-3) 0.000
Peter Burchett (AL-5) 174.1313418 Ryan Lakey (BI-2) 146.64403 Tom Banks (BI-4) 0.000
Rachel Ellis (BA-5) 173.615639 Charlotte Longworth (MI-3) 144.2259618 Ruth Caforio (FA-4) 0.000
Rebecca Jones (PO-4) 172.0206512 George Gray (BA-4) 143.04293 George Clothier (BI-1) 0.000
Jonathan Spivey (PO-3) 170.7204912 Ryan Chapple (BA-3) 142.04263 Rebecca Fisher (BI-4) 0.000
Dan Mansfield (PO-4) 166.9200312 David Berrington (FA-3) 141.04233 Aiden Sherlock (BI-1) 0.000
Mike Jones (FA-4) 166.04983 Natalie Bowers(BI-4) 140.3252718 Jamie Cassidy (MI-3) 0.000
Gina Taylor (MI-4) 165.64973 Nick Harris (PO-4) 139.34183 James Grace (MI-1) 0.000
Josh Aggar (AL-4) 165.014859 Sam Clothier (BI-5) 137.34123 Danielle Lee (MI-3) 0.000
Graham Bott (BI-3) 164.3295918 Kieran Owers (BI-3) 137.04113 Ryan Lee (MI-2) 0.000
Ryan Mitchener (AL-3) 164.2345021 Rachael Corner (FA-4) 136.3163612 Ajay Lewington (MI-3) 0.000
Matt Davis (BA-5) 163.39806 Joe Perkins (HA-4) 134.18056 Luke Oughton (MI-4) 0.000
Michael Cooper (HA-4) 162.814669 Daniel Archer (FA-4) 133.58016 Jamie Passfield (MI-1) 0.000
Matt Neal (HA-4) 162.19736 Lauren Mitchell (HA-4) 132.87976 Peter Scivier (MI-4) 0.000
Andrew Sykes (MI-3) 162.0243015 Oliver Evans (AL-2) 131.63953 Garry Sykes (MI-5) 0.000
Stephen Norris (AL-5) 161.614559 Paul Mitchell (HA-2) 130.57836 Keiran Tizard (MI-4) 0.000
Daniel Pauley (BA-4) 160.0192112 Callum Brandish (AL-3) 130.03903 David Wilson (MI-3) 0.000
Paul Wicks (BI-5) 159.1238715 Sam Lewis (FA-4) 129.711689 Sarita Chewter (PO-5) 0.000
Chris Chase (HA-4) 157.89476 Rebecca Graham (AL-3) 128.5154212 Samantha Sayner (PO-3) 0.000
Mark Bott (BI-4) 157.6283718 Shanice Attryd (HA-3) 126.17576 Dan Taylor-Foote (PO-3) 0.000
Sam Brown (HA-3) 157.314169 Alice Lovegrove (HA-2) 124.57476 Russel Weeks (PO-3) 0.000
Mark Robins (MI-2) 157.2330221 Daniel Squibb (BI-4) 120.33613 Ricky Williams (PO-5) 0.000
George Howell (FA-3) 157.0188512 Natalie Rose (PO-3) 119.63593 Daniel Winslade (PO-5) 0.000
John Gadsden (BA-4) 156.8235315 Charlotte Vokes (AL-3) 115.510409 Jordan Graves (FA-4) 0.000
Kevin Andrews (FA-4) 156.7235115 Josh Hartley (HA-1) 115.03453 Natalie Chapple (BA-4) 0.000
Chris Fenwick (PO-4) 156.3187612 Paul Gadsden (BA-2) 113.1135812 Lynda Partridge (BA-4) 0.000
Oliver Dauncey (FA-4) 155.64673 Josh Brown (HA-2) 112.56756 Sam Pitter (BA-4) 0.000
Maise Lovegrove (HA-4) 155.512448 Sarah Rose (PO-4) 108.63263 Anthony Plato (BA-4) 0.000
Andrew Brandish (AL-4) 154.713939 Sam Blythe (HA-3) 103.03093 Russell Smith (BA-4) 0.000
Steph Longworth (MI-4) 154.1323821 VACANCY ROBOT 1 100.03003 Josh Terry (BA-3) 0.000
Tom Levers (PO-4) 154.0184812 VACANCY ROBOT 2 100.03003 Alison Lashley (HA-3) 0.000
Reece Vokes (HA-3) 154.09246 VACANCY ROBOT 3 100.03003 Chloe Nash (HA-4) 0.000
Bradley Johns (FA-3) 153.413819 VACANCY ROBOT 4 100.03003 David Wright (HA-4) 0.000
Michele Capel (AL-5) 153.34603 Emlyn Jones (MI-1) 99.32983 Mark Beavis (MI-4) 0.000
Roxanne Turner (BA-5) 152.89176 Zoe Collison (MI-3 94.02823 Calum Stewart (AL-3) 0.000

High Game (M) High Series (M) High Game (F) High Series (F)
244 Anthony Lakey (BI-4) 651 Anthony Lakey (BI-4) 236 Hayley White (PO-5) 650 Hayley White (PO-5)
244 Dominic Buckley (PO-4) 622 Dominic Buckley (PO-4) 213 Gina Taylor (MI-4) 542 Rachel Ellis (BA-5)
244 Ashley Iacona (BA-5) 614 Ashley Iacona (BA-5) 211 Rachel Ellis (BA-5) 533 Rebecca Jones (PO-4)
235 Mark Bott (BI-4) 578 Andrew Sykes (MI-3) 203 Rebecca Jones (PO-4) 527 Maise Lovegrove (HA-4)
231 Sam Harvey O'Connell (HA-4) 574 Graham Bott (BI-3) 199 Maise Lovegrove (HA-4) 497 Gina Taylor (MI-4)

Seasons Team High Scores




High Team Game Scr High Team Series Scr
994 Portsmouth 2744 Portsmouth
949 Bitterne 2657 Bitterne
934 Fareham 2494 Aldershot
895 Basingstoke 2485 Millbrook
883 Aldershot 2484 Basingstoke
863 Millbrook 2476 Fareham
857 Havant 2468 Havant

Last Round High Scores




Rnd 7 Hi Game Scr (All) Rnd 7 Hi Series Scr (All) Rnd 7 Hi Team Game Scr . Rnd 7 Hi Team Series Scr .
237 Anthony Lakey (BI-4) 571 Ashley Iacona (BA-5) 846 Havant 2362 Havant
204 Sam Harvey O'Connell (HA-4) 567 Sam Harvey O'Connell (HA-4) 838 Portsmouth 2319 Basingstoke
199 Rebecca Jones (PO-4) 551 Anthony Lakey (BI-4) 799 Basingstoke 2287 Portsmouth
199 Ashley Iacona (BA-5) 510 Daniel Pauley (BA-4) 774 Bitterne 2190 Aldershot
198 Dominic Buckley (PO-4) 504 Rebecca Jones (PO-4) 753 Aldershot 2084 Bitterne

Scr Results Summary for Round 7.
Team G1 G2 G3 Tot Pts Team G1 G2 G3 Tot Pts
Fareham 608 640 636 1884 2 Portsmouth 838 695 754 2287 10
Millbrook 636 724 680 2040 4 Aldershot 753 701 736 2190 8
Vacancy 500 500 500 1500 1 Basingstoke 791 729 799 2319 12
Bitterne 608 774 702 2084 6 Havant 846 750 766 2362 14

Important Messages


Thanks to Bitterne YBC for hosting Round 7 of 2005/6 Inter YBC.


See you all again in October for the 2006/7 season.


The Results can also be seen at www.hampshirebtba.org/hantsybc.html