Inter Hampshire YBC Standings and Results


BTBA Sanction Number - 915/390

Committee

Position. Name
President Colin Cooper
Vice President Andy Berrington
Secretary Linda Taylor
Treasurer Gareth Harris


Final Pyramid Scratch Standings



POS. TEAM NAME POINTS GAMES SCR. PINS HGS HSS SCR. AVE.
1 Portsmouth 76 21 17600 1031 2871 838
2 Basingstoke 76 21 17181 978 2629 818
3 Bitterne 70 21 16901 914 2564 805
4 Havant 56 18 14009 925 2517 778
5 Millbrook 42 21 15235 825 2368 725
6 Aldershot 42 18 13579 853 2318 754
7 Fareham 26 21 14467 767 2245 689

HGS=High Game Scratch, HSS=High Series Scratch


Season's High Statistics

High Game Scratch (Male) High Series Scratch (Male)
1. Liam Tracey (Portsmouth) 257 1. Liam Tracey (Portsmouth) 673
2. Ashley Iacona (Basingstoke) 247 2. Peter Burchett (Aldershot) 654
3. Craig Carter (Bitterne) 246 3. Ashley Iacona (Basingstoke) 625
=4. Rikki May (Portsmouth) 245 4. Mark Alpin (Bitterne) 616
=4. Jack Harris (Portsmouth) 245 5. Karl Martin (Havant) 612

High Game Scratch (Female) High Series Scratch (Female)
1. Hayley White (Portsmouth) 245 1. Hayley White (Portsmouth) 661
2. Rachel Ellis (Basingstoke) 241 2. Rachel Ellis (Basingstoke) 624
3. Lucy Marsh (Basingstoke) 223 3. Lucy Marsh (Basingstoke) 582
=4. Roxanne Turner (Basingstoke) 208 4. Nadine Cornish (Havant) 531
=4. Nadine Cornish (Havant) 208 5. Annaleise Vokes (Havant) 518

High Team Game Scratch High Team Series Scratch
1. Portsmouth 1031 1. Portsmouth 2871
2. Basingstoke 978 2. Basingstoke 2629
3. Havant 925 3. Bitterne 2564
4. Bitterne 914 4. Havant 2517
5. Aldershot 853 5. Millbrook 2368
6. Millbrook 825 6. Aldershot 2318
7. Fareham 767 7. Fareham 2245

LEAGUE AVERAGE GAME = 156.00


Round 7 Results (Bitterne)


High Game Scratch (All) High Series Scratch (All)
1. Rachel Ellis (Basingstoke) 241 1. Rachel Ellis (Basingstoke) 624
2. Ashley Iacona (Basingstoke) 222 2. Liam Tracey (Portsmouth) 539
3. Liam Tracey (Portsmouth) 216 3. Peter Burchett (Aldershot) 531
=4. Peter Burchett (Aldershot) 197 4. Mark Bott (Bitterne) 521
=4. Mark Bott (Bitterne) 197 5. Chris Fenwick (Portsmouth) 516

High Team Game Scratch High Team Series Scratch
1. Basingstoke 978 1. Basingstoke 2506
2. Portsmouth 906 2. Portsmouth 2485
3. Bitterne 844 3. Bitterne 2397
4. Aldershot 775 4. Aldershot 2243
5. Millbrook 712 5. Millbrook 2034
6. Fareham 692 6. Fareham 1993
7. Havant (Did not play) 7. Havant (Did not play)

Results

Position YBC Pts Pins
1 Basingstoke 14 2506
2 Portsmouth 12 2485
3 Bitterne 10 2397
4 Aldershot 8 2243
5 Millbrook 6 2034
6 Fareham 4 1993
7 Havant 0 0


Round 6 Results (Fareham)


High Game Scratch (All) High Series Scratch (All)
1. Ashley Iacona (Basingstoke) 247 1. Ashley Iacona (Basingstoke) 625
=2. Adam Saunders (Basingstoke) 233 2. Peter Burchett (Aldershot) 618
=2. Hayley White (Portsmouth) 233 3. Ryan Vokes (Havant) 609
4. Dominic Buckley (Portsmouth) 224 4. Adam Saunders (Basingstoke) 594
5. Peter Burchett (Aldershot) 221 5. Jack Harris (Portsmouth) 589

High Team Game Scratch High Team Series Scratch
1. Portsmouth 1031 1. Portsmouth 2871
2. Basingstoke 945 2. Basingstoke 2592
3. Bitterne 866 3. Bitterne 2536
4. Aldershot 853 4. Havant 2440
5. Havant 845 5. Millbrook 2360
6. Millbrook 825 6. Aldershot 2318
7. Fareham 724 7. Fareham 2090

Results

Position YBC Pts Pins
1 Portsmouth 14 2871
2 Basingstoke 12 2592
3 Bitterne 10 2536
4 Havant 8 2440
5 Millbrook 6 2360
6 Aldershot 4 2318
7 Fareham 2 2090

Round 5 Results (Millbrook)


High Game Scratch (All) High Series Scratch (All)
1. Peter Burchett (Aldershot) 235 1. Peter Burchett (Aldershot) 654
2. Craig Saunders (Basingstoke) 210 2. Anthony Lakey (Bitterne) 537
=3. Anthony Lakey (Bitterne) 204 3. Craig Saunders (Basingstoke) 527
=3. Lucy Marsh (Basingstoke) 204 4. Lucy Marsh (Basingstoke) 520
5. Graham Bott (Bitterne) 201 5. Graham Bott (Bitterne) 514

High Team Game Scratch High Team Series Scratch
1. Bitterne 897 1. Bitterne 2444
2. Basingstoke 832 2. Aldershot 2291
3. Aldershot 809 3. Basingstoke 2262
4. Fareham 759 4. Fareham 2245
5. Millbrook 758 5. Millbrook 2097
6. Portsmouth 690 6. Portsmouth 2013
7. Havant 574 7. Havant 1684

Results

Position YBC Pts Pins
1 Bitterne 14 2444
2 Aldershot 12 2291
3 Basingstoke 10 2262
4 Fareham 8 2245
5 Millbrook 6 2097
6 Portsmouth 4 2013
7 Havant 2 1684

Round 4 Results (Aldershot)


High Game Scratch (All) High Series Scratch (All)
1. Chris Atkins (Havant) 244 1. Matt Blackman (Basingstoke) 571
2. Ashley Iacona (Basingstoke) 224 2. Chris Atkins (Havant) 552
3. Matt Blackman (Basingstoke) 219 3. Ashley Iacona (Basingstoke) 544
4. Reece Vokes (Havant) 216 4. Reece Vokes (Havant) 530
5. Annaleise Vokes (Havant) 202 5. Peter Burchett (Aldershot) 522

High Team Game Scratch High Team Series Scratch
1. Havant 925 1. Basingstoke 2629
2. Basingstoke 922 2. Havant 2517
3. Millbrook 819 3. Millbrook 2313
4. Aldershot 772 4. Aldershot 2199
5. Bitterne 734 5. Bitterne 2069
6. Portsmouth 703 6. Portsmouth 2068
7. Fareham 668 7. Fareham 1871

Results

Position YBC Pts Pins
1 Basingstoke 14 2629
2 Havant 12 2517
3 Millbrook 10 2313
4 Aldershot 8 2199
5 Bitterne 6 2069
6 Portsmouth 4 2068
7 Fareham 2 1871

Round 3 Results (Basingstoke)


High Game Scratch (All) High Series Scratch (All)
1. Craig Carter (Bitterne) 246 1. Jack harris (Portsmouth) 612
2. Jack Harris (Portsmouth) 245 2. Craig Carter (Bitterne) 607
3. Lucy Marsh (Basingstoke) 223 3. Hayley White (Portsmouth) 592
4. John Gould (Havant) 216 4. Lucy Marsh (Basingstoke) 582
5. Hayley White (Portsmouth) 212 5. Ashley Iacona (Basingstoke) 540

High Team Game Scratch High Team Series Scratch
1. Portsmouth 941 1. Portsmouth 2715
2. Bitterne 892 2. Havant 2508
3. Havant 863 3. Basingstoke 2499
4. Basingstoke 857 4. Bitterne 2491
5. Millbrook 725 5. Millbrook 2053
6. Fareham 682 6. Fareham 2017
7. Aldershot (Did Not Play) 7. Aldershot (Did Not Play)

Results

Position YBC Pts Pins
1 Portsmouth 14 2715
2 Havant 12 2508
3 Basingstoke 10 2499
4 Bitterne 8 2491
5 Millbrook 6 2053
6 Fareham 4 2017
7 Aldershot 0 0

Round 2 Results (Portsmouth)


High Game Scratch (All) High Series Scratch (All)
1. Rikki May (Portsmouth) 245 1. Rikki May (Portsmouth) 610
2. Jack Harris (Portsmouth) 217 2. Karl Martin (Havant) 598
3. Karl Martin (Havant) 216 3. Jack Harris (Portsmouth) 569
4. Craig Carter (Bitterne) 215 4. Ashley Iacona (Basingstoke) 534
5. Nadine Cornish (Havant) 208 5. Nadine Cornish (Havant) 531

High Team Game Scratch High Team Series Scratch
1. Portsmouth 910 1. Portsmouth 2670
2. Havant 892 2. Havant 2430
3. Bitterne 828 3. Bitterne 2400
4. Basingstoke 816 4. Basingstoke 2273
5. Aldershot 783 5. Aldershot 2213
6. Fareham 707 6. Fareham 2065
7. Millbrook 714 7. Millbrook 2010

Results

Position YBC Pts Pins
1 Portsmouth 14 2670
2 Havant 12 2430
3 Bitterne 10 2400
4 Basingstoke 8 2273
5 Aldershot 6 2213
6 Fareham 4 2065
7 Millbrook 2 2010


Round 1 Results (Havant)


High Game Scratch (All) High Series Scratch (All)
1. Liam Tracey (Portsmouth) 257 1. Liam Tracey (Portsmouth) 673
2. Hayley White (Portsmouth) 245 2. Hayley White (Portsmouth) 661
3. Mark Alpin (Bitterne) 240 3. Mark Alpin (Bitterne) 616
4. Anthony Lakey (Bitterne) 235 4. Karl Martin (Havant) 612
5. Peter Burchett (Aldershot) 225 5. Matt Blackman (Basingstoke) 570

High Team Game Scratch High Team Series Scratch
1. Portsmouth 951 1. Portsmouth 2778
2. Bitterne 914 2. Bitterne 2564
3. Basingstoke 878 3. Havant 2430
4. Havant 869 4. Basingstoke 2420
5. Aldershot 824 5. Millbrook 2368

Results

Position YBC Pts Pins
1 Portsmouth 14 2778
2 Bitterne 12 2564
3 Havant 10 2430
4 Basingstoke 8 2420
5 Millbrook 6 2368
6 Aldershot 4 2315
7 Fareham 2 2186


Home Page - Hampshire BTBA News - Bowling Centres - The Committee - Statistics & Records

Tournament News - Hampshire Trials - Links - Inter Hampshire YBC