| Round | Venue | Date | Standings | Individual Scores |
| 1 | Farnborough | 24th October 2010 | Standings | Individual Scores |
| 2 | Millbrook | 9th January 2011 | Standings | Individual Scores |
| 3 | Portsmouth | 6th February 2011 | Standings | Individual Scores |
| 4 | Aldershot | 20th March 2011 | Standings | Individual Scores |
| 5 | Fareham | 19th June 2011 | Standings | Individual Scores |
| 6 | Havant | 17th July 2011 | Standings | Individual Scores |
See below for the Squads, Rules & Dates:
Home Page - Hampshire BTBA News - Bowling Centres - The Committee - Statistics & Records
Tournament News - Hampshire Trials - Links - Inter Hampshire YBC