| Round | Venue | Date | Standings | Individual Scores |
| 1 | Farnborough | 25th October 2009 | Standings | Individual Scores |
| 2 | Millbrook | 8th November 2009 | Standings | Individual Scores |
| 3 | Aldershot | 6th December 2009 | Standings | Individual Scores |
| 4 | Portsmouth | 21st February 2010 | Standings | Individual Scores |
| 5 | Fareham | 25th April 2010 | Standings | Individual Scores |
| 6 | Havant | 18th July 2010 | Standings | Individual Scores |
See below for the Squads, Rules & Dates:
Home Page - Hampshire BTBA News - Bowling Centres - The Committee - Statistics & Records
Tournament News - Hampshire Trials - Links - Inter Hampshire YBC