| Pos | Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Total | Avg |
| 1 | Daniel Stride | 228 | 161 | 278 | 154 | 217 | 245 | 196 | 246 | 1725 | 215.625 |
| 2 | John Wallin | 204 | 268 | 180 | 202 | 176 | 232 | 236 | 191 | 1689 | 211.125 |
| 3 | Paul Evans JNR | 212 | 153 | 160 | 226 | 234 | 251 | 233 | 191 | 1660 | 207.5 |
| 4 | Darren Shepherd | 210 | 214 | 180 | 187 | 219 | 199 | 227 | 185 | 1621 | 202.625 |
| 5 | Kevin Gibson | 190 | 117 | 223 | 173 | 255 | 221 | 210 | 222 | 1611 | 201.375 |
| 6 | Ashley Scott | 194 | 225 | 204 | 233 | 168 | 194 | 175 | 210 | 1603 | 200.375 |
| =7 | Maurie Phillott | 212 | 209 | 177 | 228 | 181 | 201 | 197 | 195 | 1600 | 200 |
| =7 | Trevor Birch | 223 | 206 | 194 | 186 | 198 | 214 | 184 | 195 | 1600 | 200 |
| 9 | John Gould | 172 | 230 | 169 | 178 | 184 | 213 | 186 | 214 | 1546 | 193.25 |
| 10 | Steven Gridley | 186 | 189 | 205 | 212 | 138 | 190 | 204 | 216 | 1540 | 192.5 |
| 11 | Luke Perry | 211 | 199 | 160 | 204 | 173 | 206 | 184 | 199 | 1536 | 192 |
| 12 | Chris Snashall | 199 | 191 | 211 | 137 | 195 | 159 | 185 | 219 | 1496 | 187 |
| 13 | Mike Dawson | 203 | 133 | 175 | 175 | 218 | 186 | 224 | 165 | 1479 | 184.875 |
| 14 | Spencer Knight | 167 | 202 | 177 | 153 | 171 | 235 | 183 | 183 | 1471 | 183.875 |
| 15 | Ian Kerry | 170 | 142 | 167 | 169 | 234 | 150 | 180 | 176 | 1388 | 173.5 |
| 16 | Steve Mugatroyd | 178 | 133 | 204 | 181 | 171 | 155 | 168 | 175 | 1365 | 170.625 |
Team Manager : Mr T Birch
| Pos | Bowler | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Total | Avg |
| 1 | Hayley White | 211 | 213 | 157 | 193 | 245 | 231 | 202 | 170 | 1622 | 202.75 |
| 2 | Karen Stocks | 186 | 242 | 168 | 172 | 169 | 195 | 190 | 237 | 1559 | 194.875 |
| 3 | Maggie Wisdom | 186 | 180 | 209 | 180 | 190 | 172 | 175 | 207 | 1499 | 187.375 |
| 4 | Mandy Kirk | 163 | 199 | 195 | 181 | 163 | 197 | 174 | 188 | 1460 | 182.5 |
| 5 | Clare Rumble | 166 | 220 | 194 | 161 | 177 | 204 | 151 | 183 | 1456 | 182 |
| 6 | Caz James | 160 | 174 | 177 | 138 | 169 | 149 | 167 | 166 | 1300 | 162.5 |
| 7 | Wendy Oliver | 151 | 142 | 125 | 146 | 152 | 126 | 141 | 151 | 1134 | 141.75 |
| 8 | Danielle Portlock | 150 | 144 | 131 | 119 | 132 | 155 | 131 | 150 | 1112 | 139 |
Team Manager : Mr M Phillott
Home Page - Hampshire BTBA News - Bowling Centres - The Committee - Statistics & Records
Tournament News - Hampshire Trials - Links - Inter Hampshire YBC