Ladies Qualifying
  COUNTY Gm1 Gm2 Gm3 Gm4 Gm5 Gm6 Gm7 Gm8 Gm9 Total Ave
1 YORKSHIRE 805 759 814 760 857 793 787 931 938 7444 827.11
2 SURREY 759 804 755 726 753 929 717 795 804 7042 782.44
3 KENT 788 681 770 696 813 711 788 756 730 6733 748.11
4 LINCOLNSHIRE 723 765 648 715 697 757 735 833 786 6659 739.89
5 SUSSEX 821 713 705 591 685 776 703 717 932 6643 738.11
6 DERBYSHIRE 812 723 703 618 729 769 698 736 766 6554 728.22
7 STAFFORDSHIRE 812 648 690 743 686 708 789 756 666 6498 722.00
8 WARWICKSHIRE 642 731 711 718 771 773 726 690 705 6467 718.56
9 ESSEX 704 687 770 657 711 715 712 721 671 6348 705.33
10 DORSET 683 718 702 660 695 651 731 765 732 6337 704.11
11 WORCESTERSHIRE 727 594 708 567 634 745 676 665 694 6010 667.78
12 CHESHIRE 663 727 575 736 558 650 567 599 587 5662 629.11
13 PETERBOROUGH 583 687 661 697 628 653 577 526 557 5569 618.78
Mens Qualifying
  COUNTY Gm1 Gm2 Gm3 Gm4 Gm5 Gm6 Gm7 Gm8 Gm9 Total Ave
1 YORKSHIRE 887 809 730 754 826 894 734 913 792 7339 815.44
2 SURREY 749 841 823 703 799 811 882 910 789 7307 811.89
3 LINCOLNSHIRE 795 853 805 768 737 870 739 763 790 7120 791.11
4 ESSEX 707 783 704 843 841 795 757 864 822 7116 790.67
5 LANCASHIRE 712 823 734 741 817 789 764 839 837 7056 784.00
6 STAFFORDSHIRE 757 827 773 822 766 845 734 794 693 7011 779.00
7 SUSSEX 737 809 710 757 741 767 769 849 677 6816 757.33
7 HERTFORDSHIRE 782 795 769 750 833 604 733 844 706 6816 757.33
9 BERKSHIRE 786 762 840 737 680 702 705 739 751 6702 744.67
10 CHESHIRE 677 712 745 715 730 789 743 832 758 6701 744.56
11 KENT 798 751 646 842 636 730 737 758 750 6648 738.67
12 NORFOLK 732 783 688 796 716 749 717 781 679 6641 737.89
13 HAMPSHIRE 685 788 842 662 773 763 707 642 732 6594 732.67
14 BUCKINGHAMSHIRE 803 703 701 720 666 757 691 814 699 6554 728.22
15 DERBYSHIRE 721 738 702 732 698 707 646 818 770 6532 725.78
16 WARWICKSHIRE 706 763 735 604 756 723 697 841 692 6517 724.11
17 DORSET 660 740 726 604 675 686 841 720 783 6435 715.00
18 WORCESTERSHIRE 635 719 787 679 786 809 637 620 711 6383 709.22
19 PETERBOROUGH 723 744 677 682 745 748 668 727 651 6365 707.22
Hampshire Individual Scores
HAMPSHIRE                        
Name Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Gm 7 Gm 8 Gm 9 Total Ave Games
Stuart Clark 163 218 201 162 210 185 190 122   1451 181.38 8
Darren Ellis           195 165   178 538 179.33 3
Jack Harris 180 180 234 157 215 182 183 147 178 1656 184.00 9
Jay Neil   201 206 181 165     230 214 1197 199.50 6
Garry Sykes 187 189 201 162 183 201 169 143   1435 179.38 8
James Winter 155               162 317 158.50 2
TOTALS 685 788 842 662 773 763 707 642 732 6594 732.67 9