Hampshire
Bowler Name BTBA No Game 1 Game 2 Game 3 Game 4 Game 5 Total Games Average Hi Game
Ryan Mitchener 115697 150 182 157     489 3 163.00 182
Sam Harvey-O'Connell 108517 203 171 223 188 202 987 5 197.40 223
Andrew Sykes 091268 155 180 149 155 213 852 5 170.40 213
Mark Robins 099928       161 153 314 2 157.00 161
Ben Colwell 109298 215 191 190 179 202 977 5 195.40 215
              0
              0
    723 724 719 683 770 3619 Team Ave 724
Junior County
Championship
2007
Boys Section
Posn. County Pinfall Games
       
     
1 Surrey 3877 5
2 Norfolk 3855 5
3 Lancashire 3768 5
4 Yorkshire 3751 5
5 Middlesex 3723 5
6 Staffordshire 3694 5
7 Bedfordshire 3651 5
8 Hampshire 3619 5
9 Dorset 3477 5
10 Warwickshire 3463 5
11 Co.Durham 3462 5
12 Kent 3447 5
13 Derbyshire 3367 5
14 Berkshire 3355 5
15 Essex 3352 5
16 Nottinghamshire 3316 5
17 Lincolnshire 3303 5
18 Cheshire 3303 5
19 Peterborough 3256 5
20 Buckinghamshire 3224 5
21 Wales South 3218 5
22 Hertfordshire 3184 5
23 Sussex 3176 5
24 Devon 3134 5
25 Northamptonshire 3124 5
26 Somerset 2831 5
27 Worcestershire 2816 5
Hampshire
Bowler Name BTBA No Game 1 Game 2 Game 3 Game 4 Game 5 Total Games Average Hi Game
Natalie Bowers 111239 106   144 163 141 554 4 138.50 163
Annaleise Vokes GC326/Q 193 174 155 170 123 815 5 163.00 193
Maisie Lovegrove 113278 122 143   183 169 617 4 154.25 183
Lauren Mitchell 111670 124 143 101   140 508 4 127.00 143
Charlotte Longworth 103196   179 137 154   470 3 156.67 179
              0
              0
    545 639 537 670 573 2964 Team Ave 593
Junior County
Championship
2007 - Under 16's
Girls Section
Posn. County Pinfall Games
       
     
1 Derbyshire 3633 5
2 Yorkshire 3456 5
3 Kent 3392 5
4 Berkshire 3359 5
5 Dorset 3357 5
6 Peterborough 3315 5
7 Staffordshire 3300 5
8 Lincolnshire 3252 5
9 Lancashire 3245 5
10 Surrey 3201 5
11 Norfolk 3148 5
12 Co.Durham 3112 5
13 Hertfordshire 3063 5
14 Devon 3061 5
15 Hampshire 2964 5
16 Cheshire 2939 5
17 Essex 2932 5
18 Warwickshire 2815 5
19 Bedfordshire 2806 5
20 Wales South 2783 5
21 Middlesex 2701 5
22 Somerset 2634 5
23 Sussex 2570 5